403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.108.1.el7.x86_64 #1
ktime                                   : 989246251.350978
sched_clk                               : 991901074.771972
cpu_clk                                 : 989246251.351498
jiffies                                 : 5283913548
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2100.056 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 129582238
  .nr_load_updates               : 82831889
  .nr_uninterruptible            : -233843
  .next_balance                  : 5283.913574
  .curr->pid                     : 0
  .clock                         : 989246251.249233
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26351515.467562
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 114
  .avg->runnable_avg_period      : 47966

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  26344897.007153      4540   120         0.000000       357.516966         0.000000 0 /
    kworker/0:0H     4      1472.446639         7   100         0.000000         2.008076         0.000000 0 /
     ksoftirqd/0     6  26351503.490372    145402   120         0.000000      5586.136270         0.000000 0 /
     migration/0     7         0.064737     15621     0         0.000000       831.205122         0.000000 0 /
          rcu_bh     8        25.915720         2   120         0.000000         0.001540         0.000000 0 /
   lru-add-drain    10        25.989399         2   100         0.000000         0.006176         0.000000 0 /
      watchdog/0    11         0.817531    247314     0         0.000000     11084.974867         0.000000 0 /
         ata_sff   420  25723149.490629        59   100         0.000000        34.259127         0.000000 0 /
    kworker/0:1H   454  26351440.052246   3756326   100         0.000000    123921.223143         0.000000 0 /
   xfs-cil/xvda3   466  25723149.466542        69   100         0.000000         3.816763         0.000000 0 /
          auditd   960  26322155.445058      3483   116         0.000000       207.734487         0.000000 0 /
     dbus-daemon   985  26351331.564941    259997   120         0.000000     89609.981839         0.000000 0 /
          aakore  1449  17467210.516870   2225111   120         0.000000    260847.031475         0.000000 0 /
       xe-daemon 17898  26349519.225487     72275   120         0.000000     14182.928540         0.000000 0 /
       xe-daemon 21554  26349519.271061     69337   120         0.000000     13596.334663         0.000000 0 /
       xe-daemon 21555  26349520.391784     67397   120         0.000000     12993.899165         0.000000 0 /
          mysqld  3182  26351501.879369   2651156   120         0.000000    244292.214687         0.000000 0 /
  ib_pg_flush_co  6670  26351504.285637   1738052   120         0.000000    644432.460518         0.000000 0 /
      connection 44937  26351504.197366     24345   120         0.000000    101076.581484         0.000000 0 /
 active-protecti 18221  26341485.944194      3367   120         0.000000       314.342521         0.000000 0 /
 active-protecti 18229    191072.445337        85   120         0.000000        74.477492         0.000000 0 /
         updater 40642  26351503.565358    979852   120         0.000000     92372.799316         0.000000 0 /
         updater 40652  26351503.570819    979841   120         0.000000     92514.272898         0.000000 0 /
  grpm-sync-unit 53853  26351441.103383     47950   120         0.000000      9648.188206         0.000000 0 /
 feedback-collec 45436     37185.565878         4   120         0.000000         0.549578         0.000000 0 /
 feedback-collec 47938  26351440.835915     88590   120         0.000000     17469.601882         0.000000 0 /
       adp-agent 45595  26351503.629948   1955150   120         0.000000    163957.072152         0.000000 0 /
       adp-agent 45794  26351503.538048    857369   120         0.000000     79485.473087         0.000000 0 /
          python 48577  26331847.565036        13   120         0.000000        28.964429         0.000000 0 /
           httpd 43646  26351515.467562      6980   120         0.000000     18653.027484         0.000000 0 /
           httpd 47063  26351446.077102      3119   120         0.000000      7408.126746         0.000000 0 /
     kworker/0:0 47258  26344897.014586       460   120         0.000000       415.306063         0.000000 0 /
           httpd 47421  26351441.006098     10462   120         0.000000     20218.565638         0.000000 0 /
     kworker/0:2 48023  26351505.235014      3679   120         0.000000       616.365773         0.000000 0 /
     kworker/0:1 48839  26344897.428129      1130   120         0.000000       198.524563         0.000000 0 /
     kworker/0:3 49340  26351505.735422        53   120         0.000000        77.923115         0.000000 0 /

cpu#1, 2100.056 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 161697125
  .nr_load_updates               : 174703874
  .nr_uninterruptible            : 14239
  .next_balance                  : 5283.913574
  .curr->pid                     : 0
  .clock                         : 989246251.115097
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 79063468.208733
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 52711952.741171
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 6
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 516
  .avg->runnable_avg_period      : 47383

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -3.000000    247314     0         0.000000     10385.885557         0.000000 0 /
     migration/1    13         0.000000     17155     0         0.000000       741.210268         0.000000 0 /
     ksoftirqd/1    14  79062558.068587    176710   120         0.000000      8682.739366         0.000000 0 /
    kworker/1:0H    16      2100.205129        10   100         0.000000         0.144174         0.000000 0 /
           netns   139       684.897189         2   100         0.000000         0.029247         0.000000 0 /
       writeback   144       720.954264         2   100         0.000000         0.000000         0.000000 0 /
     kintegrityd   145       728.954262         2   100         0.000000         0.000000         0.000000 0 /
          bioset   146       736.980773         2   100         0.000000         0.026513         0.000000 0 /
          bioset   147       744.980771         2   100         0.000000         0.000000         0.000000 0 /
          bioset   148       752.998451         2   100         0.000000         0.017682         0.000000 0 /
         kblockd   149       761.018236         2   100         0.000000         0.019787         0.000000 0 /
              md   151       785.018224         2   100         0.000000         0.000000         0.000000 0 /
     edac-poller   152       797.023838         2   100         0.000000         0.005620         0.000000 0 /
       watchdogd   153       809.023832         2   100         0.000000         0.000000         0.000000 0 /
         kswapd0   182      1323.192471         3   120         0.000000         0.124816         0.000000 0 /
            ksmd   183      1169.754054         2   125         0.000000         0.082947         0.000000 0 /
          crypto   185      1194.073180         2   100         0.000000         0.085961         0.000000 0 /
        kthrotld   193      1286.969368         2   100         0.000000         0.058456         0.000000 0 /
    kmpath_rdacd   196      1323.101559         2   100         0.000000         0.055686         0.000000 0 /
          kaluad   197      1335.163111         2   100         0.000000         0.063197         0.000000 0 /
    kworker/1:1H   931  44039650.434737      3153   100         0.000000        73.837256         0.000000 0 /
           crond  1015  79060874.905175     21500   120         0.000000      4729.222628         0.000000 0 /
          aakore  1281      9565.658610       250   120         0.000000       107.562087         0.000000 0 /
          aakore 18076  78842938.197719   2581475   120         0.000000    301799.118081         0.000000 0 /
      ib_io_wr-3  6668  79063456.253056   2274708   120         0.000000    113663.511283         0.000000 0 /
    ib_srv_wkr-3  8690  79062476.402031    625476   120         0.000000     22174.836376         0.000000 0 /
    schedul2-bin 18244  74650384.809103      2947   120         0.000000       455.875872         0.000000 0 /
         ProcRem 18091      9721.294377         3   120         0.000000         0.271117         0.000000 0 /
 active-protecti 18168     11568.893919       149   120         0.000000      1801.813409         0.000000 0 /
     RtpLoadHeur 18188      9786.736477         1   120         0.000000         0.170487         0.000000 0 /
       AsyncScan 18190      9798.892460         2   120         0.000000         0.155989         0.000000 0 /
 active-protecti 18218  79063236.998547    197624   120         0.000000     21229.517914         0.000000 0 /
             mms 18245  79063457.120664  16430384   120         0.000000    937626.459704         0.000000 0 /
             mms 18292  79033560.254087      1649   120         0.000000       137.278561         0.000000 0 /
             mms 18332     11607.881205         1   120         0.000000         0.515698         0.000000 0 /
             mms 18333     11623.063200         1   120         0.000000         3.182001         0.000000 0 /
             mms 38173  75225889.865032     18141   120         0.000000     27576.875890         0.000000 0 /
         updater 40640  79063456.288466    979841   120         0.000000     91562.186972         0.000000 0 /
         updater 40653  79063454.594221    979847   120         0.000000     92445.178365         0.000000 0 /
         updater 40664  79063456.303680    979839   120         0.000000     92204.022206         0.000000 0 /
         updater 45766  79063456.506590   3132065   120         0.000000    290108.783050         0.000000 0 /
  grpm-sync-unit 45377  79059471.239157     65517   120         0.000000     13101.827532         0.000000 0 /
    task-manager 45454     46029.065908        90   120         0.000000        18.475941         0.000000 0 /
    task-manager 45459  79049345.424890   1006569   120         0.000000    173266.508273         0.000000 0 /
 acp-update-cont 45557  79063219.949340     41526   120         0.000000      5826.481129         0.000000 0 /
       adp-agent 45677  79063458.586789     67779   120         0.000000     81307.679536         0.000000 0 /
       adp-agent 45779  79062797.262124     80536   120         0.000000     41622.791112         0.000000 0 /
      cred-store 50157  75830192.091829     21374   120         0.000000      5786.853880         0.000000 0 /
          python 38612  79058628.419966       122   120         0.000000       252.030948         0.000000 0 /
          python 41475  79035898.914762       136   120         0.000000       256.043606         0.000000 0 /
          python 48450  79042562.650909        61   120         0.000000       140.080670         0.000000 0 /
          python 48654  79052311.575113        50   120         0.000000       111.206618         0.000000 0 /
          python 48819  79029678.646009        14   120         0.000000        29.571383         0.000000 0 /
     kworker/1:0 33267  79063456.217516    360816   120         0.000000     16133.562135         0.000000 0 /
     kworker/1:2 40516  67117633.553154         5   120         0.000000         0.870874         0.000000 0 /
           httpd 35848  79063330.257962     12175   120         0.000000     38058.145357         0.000000 0 /
           httpd 40457  79063465.141067      8548   120         0.000000     22425.492003         0.000000 0 /
           httpd 41237  79063468.342419      6776   120         0.000000     17433.191350         0.000000 0 /
           httpd 41245  79063468.208733      8331   120         0.000000     20462.659633         0.000000 0 /
           httpd 49512  79063339.428926       292   120         0.000000       734.426761         0.000000 0 /
           httpd 49513  79063336.277818       122   120         0.000000       325.293497         0.000000 0 /
           httpd 49727  79063460.948289        43   120         0.000000        62.384917         0.000000 0 /

cpu#2, 2100.056 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 142475508
  .nr_load_updates               : 146115989
  .nr_uninterruptible            : 23216
  .next_balance                  : 5283.913574
  .curr->pid                     : 0
  .clock                         : 989246251.129154
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 64388303.701735
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 38036788.234173
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 31
  .avg->runnable_avg_period      : 47715

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -6.000000    247314     0         0.000000     10212.565765         0.000000 0 /
     migration/2    18         0.000000     28268     0         0.000000      1052.577275         0.000000 0 /
     ksoftirqd/2    19  64387762.780524    177706   120         0.000000      7128.684220         0.000000 0 /
    kworker/2:0H    21      5065.648211        11   100         0.000000         0.127625         0.000000 0 /
          xenbus   141  64384829.839326    322159   120         0.000000     12582.983406         0.000000 0 /
       scsi_eh_0   421       131.292471         4   120         0.000000         9.881160         0.000000 0 /
          agetty  1027      3553.574647         5   120         0.000000        10.662955         0.000000 0 /
          aakore  1365  64387242.440834   2285881   120         0.000000    269423.645492         0.000000 0 /
          aakore 17928  64387242.237559   1768586   120         0.000000    206765.951566         0.000000 0 /
          aakore 18075  64383493.454649   1259861   120         0.000000    146054.046205         0.000000 0 /
           httpd  1285  64388292.118509    992855   120         0.000000    379546.614064         0.000000 0 /
       xe-daemon 20938  64384829.870257     66920   120         0.000000     13090.339019         0.000000 0 /
       xe-daemon 21932   1032548.767795      1758   120         0.000000       301.779126         0.000000 0 /
       xe-daemon 25325  64384830.934706     65542   120         0.000000     13575.379969         0.000000 0 /
    ib_srv_purge  8687  64386892.286710   1439801   120         0.000000    103781.156406         0.000000 0 /
      connection 18626  64388303.701735    156965   120         0.000000    708896.393358         0.000000 0 /
    kworker/2:1H  5247  52446610.682626        10   100         0.000000         0.414143         0.000000 0 /
     kworker/2:2 12127  64388291.742112    722283   120         0.000000     22809.437342         0.000000 0 /
    schedul2-bin 17850  63325496.370074     13739   120         0.000000      9146.831828         0.000000 0 /
       AvcConfig 18092      9486.511225         7   120         0.000000         0.867368         0.000000 0 /
     LoPriorScan 18153      9341.521091         3   120         0.000000         0.286443         0.000000 0 /
   NormPriorScan 18157      9353.818435         5   120         0.000000         0.297350         0.000000 0 /
     ScanPplnTmr 18164      9365.975440         1   120         0.000000         0.157011         0.000000 0 /
      OdsManager 18189      9486.293353         4   120         0.000000         0.513401         0.000000 0 /
             mms 18238  64299900.916201      1106   120         0.000000        92.519055         0.000000 0 /
             mms 18251  64195219.911283    113332   120         0.000000      5305.399691         0.000000 0 /
         updater 40646  64388291.796215    979842   120         0.000000     92157.835494         0.000000 0 /
         updater 40662  64388291.267962    979844   120         0.000000     92054.851334         0.000000 0 /
  grpm-sync-unit 45369  64387667.800274   1159106   120         0.000000     49412.308577         0.000000 0 /
  grpm-sync-unit 45932  64387668.059662     67427   120         0.000000     13643.173603         0.000000 0 /
    task-manager 45457  64388291.937157    987739   120         0.000000    170478.194724         0.000000 0 /
 acp-update-cont 45499  64372599.448079      3263   120         0.000000       210.805416         0.000000 0 /
 acp-update-cont 45564  64385221.386838     16462   120         0.000000     20356.362739         0.000000 0 /
       adp-agent 45600  64374495.117286      3263   120         0.000000       206.149097         0.000000 0 /
       adp-agent 45770  64387242.851173     80521   120         0.000000     41829.533561         0.000000 0 /
       adp-agent 45775  64386881.247872     87050   120         0.000000     71500.085622         0.000000 0 /
          python 13773  64367908.819921       568   120         0.000000      1056.690538         0.000000 0 /
          python 44462  64366206.282163       136   120         0.000000       223.119892         0.000000 0 /
          python 48710  64367914.842360        51   120         0.000000       111.684856         0.000000 0 /
     kworker/2:0 61996  58898754.748199         2   120         0.000000         0.129864         0.000000 0 /
           httpd 38451  64386819.436637     24883   120         0.000000     52244.303651         0.000000 0 /
           httpd 43437  64388295.615713      4865   120         0.000000     12535.714412         0.000000 0 /
           httpd 44940  64388291.589378      3476   120         0.000000      9306.149023         0.000000 0 /
           httpd 49234  64387937.655421       589   120         0.000000      1690.796405         0.000000 0 /

cpu#3, 2100.056 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 114159248
  .nr_load_updates               : 115107183
  .nr_uninterruptible            : 18607
  .next_balance                  : 5283.913574
  .curr->pid                     : 0
  .clock                         : 989246251.137133
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 48916990.378716
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22565474.911154
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46
  .avg->runnable_avg_period      : 47364

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -6.000000    247314     0         0.000000     10275.342645         0.000000 0 /
     migration/3    23         0.000000     25878     0         0.000000       974.498465         0.000000 0 /
     ksoftirqd/3    24  48915161.286251    193811   120         0.000000      6260.137761         0.000000 0 /
    kworker/3:0H    26   3833786.157433        11   100         0.000000         0.189815         0.000000 0 /
         polkitd   984  48870374.774443     52162   120         0.000000      7340.622685         0.000000 0 /
           gdbus   998  48870372.472797     52507   120         0.000000      9150.143753         0.000000 0 /
          aakore  1466  48663592.627920   2377339   120         0.000000    278372.597177         0.000000 0 /
          aakore 18077     39981.211532     24210   120         0.000000      2687.361077         0.000000 0 /
          aakore 38246  48916011.557437   2744961   120         0.000000    321526.418466         0.000000 0 /
       xe-daemon  1396  48913808.219885     74878   120         0.000000     14410.144785         0.000000 0 /
       xe-daemon 21281  48913809.267228     69047   120         0.000000     13660.778323         0.000000 0 /
       xe-daemon 21282  48913808.218362     74493   120         0.000000     14106.102382         0.000000 0 /
       xe-daemon 22818  48913808.271837     72440   120         0.000000     15023.354583         0.000000 0 /
       xe-daemon 16117  48913808.195255     51801   120         0.000000      9073.215383         0.000000 0 /
      ib_io_wr-2  6667  48916978.427716   2273898   120         0.000000    114204.629207         0.000000 0 /
      connection 44923  48916776.690548     27303   120         0.000000    106120.360757         0.000000 0 /
      connection 44934  48916990.378716     28945   120         0.000000    115072.911008         0.000000 0 /
    schedul2-bin 17832  48176147.242712     23431   120         0.000000     54385.048903         0.000000 0 /
    schedul2-bin 17851     11155.546394         4   120         0.000000         0.249538         0.000000 0 /
    schedul2-bin 17955  48911720.370272     32970   120         0.000000     10830.753610         0.000000 0 /
 active-protecti 17841    259515.764125        87   120         0.000000        75.996652         0.000000 0 /
     LoPriorScan 18154     11217.979426         2   120         0.000000         0.365627         0.000000 0 /
   NormPriorScan 18158     11230.433632         5   120         0.000000         0.454212         0.000000 0 /
 active-protecti 18196     11321.382778        75   120         0.000000        66.503761         0.000000 0 /
 active-protecti 18197     11250.803920         2   120         0.000000         0.216840         0.000000 0 /
             mms 18314     11358.007416         1   120         0.000000         0.177124         0.000000 0 /
             mms 18316     11370.110507         1   120         0.000000         0.103097         0.000000 0 /
             mms 18323  48915728.848421     32988   120         0.000000      4728.188710         0.000000 0 /
             mms 18347     11503.150832         1   120         0.000000         0.152076         0.000000 0 /
             mms 18348     11515.180962         1   120         0.000000         0.030136         0.000000 0 /
             mms 18349     11527.304373         1   120         0.000000         0.123417         0.000000 0 /
             mms 18350     11539.322041         1   120         0.000000         0.017674         0.000000 0 /
             mms 18351     11551.438992         1   120         0.000000         0.116957         0.000000 0 /
             mms 18352     11563.559211         1   120         0.000000         0.120225         0.000000 0 /
             mms 27995  46658124.521724     20863   120         0.000000     42232.573347         0.000000 0 /
             mms 38083  48907525.471180      5906   120         0.000000       776.015842         0.000000 0 /
             mms 59389  27101907.846687         4   120         0.000000         0.460067         0.000000 0 /
         updater 40619  48916977.858918    979841   120         0.000000     91643.341250         0.000000 0 /
         updater 40621  48916978.476566    979846   120         0.000000     91347.526003         0.000000 0 /
  grpm-sync-unit 45375  48910258.770597     65758   120         0.000000     12860.540671         0.000000 0 /
  grpm-sync-unit 51219  48908559.215504     67700   120         0.000000     13331.277252         0.000000 0 /
  grpm-sync-unit 51220  48901873.419784     57174   120         0.000000     11884.353348         0.000000 0 /
 acp-update-cont 45562  48913762.248542     42034   120         0.000000      5905.960419         0.000000 0 /
       adp-agent 45662  48915989.687566     43932   120         0.000000      6725.379344         0.000000 0 /
       adp-agent 45676  47407914.015041        85   120         0.000000       132.125776         0.000000 0 /
       adp-agent 45785     40346.795941         1   120         0.000000         0.028610         0.000000 0 /
          python 43859  48901446.233979       152   120         0.000000       281.732526         0.000000 0 /
          python 43868  48901879.755747        97   120         0.000000       223.428036         0.000000 0 /
          python 48155  48902746.949238        95   120         0.000000       168.960182         0.000000 0 /
    kworker/3:1H 59552  46639849.243964      1353   100         0.000000        31.713390         0.000000 0 /
     kworker/3:0  4335  48916764.726425    191573   120         0.000000     12340.243017         0.000000 0 /
     kworker/3:1 55486  46639760.124251      1916   120         0.000000       755.067528         0.000000 0 /
           httpd 47420  48916725.560212      1742   120         0.000000      5546.764329         0.000000 0 /
           httpd 47424  48916397.690533      1736   120         0.000000      4675.950891         0.000000 0 /
           httpd 49517  48916403.366211       372   120         0.000000      1043.978225         0.000000 0 /

cpu#4, 2100.056 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 91327985
  .nr_load_updates               : 93465879
  .nr_uninterruptible            : 14803
  .next_balance                  : 5283.913574
  .curr->pid                     : 0
  .clock                         : 989246251.143993
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 39554488.605568
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 13202973.138006
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 43
  .avg->runnable_avg_period      : 47138

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -9.000000    247314     0         0.000000     10195.198143         0.000000 0 /
     migration/4    28         0.000000     20578     0         0.000000       813.230744         0.000000 0 /
     ksoftirqd/4    29  39553629.596848    210401   120         0.000000      5460.695488         0.000000 0 /
     kworker/4:0    30  39045211.757384        19   120         0.000000         0.042550         0.000000 0 /
    kworker/4:0H    31      4009.699183        11   100         0.000000         0.174970         0.000000 0 /
     kworker/4:1   156  39554476.643751    508667   120         0.000000     16597.351661         0.000000 0 /
       kpsmoused   198         7.168439         2   100         0.000000         0.116590         0.000000 0 /
   ipv6_addrconf   200        21.384930         2   100         0.000000         0.103850         0.000000 0 /
         deferwq   213       122.265095         2   100         0.000000         0.079194         0.000000 0 /
      scsi_tmf_0   422       238.226446         2   100         0.000000         0.090882         0.000000 0 /
      scsi_tmf_1   424       250.288384         2   100         0.000000         0.064630         0.000000 0 /
        ttm_swap   432       295.918897         2   100         0.000000         0.113297         0.000000 0 /
          bioset   460       346.325833         2   100         0.000000         0.107876         0.000000 0 /
        xfsalloc   461       358.409441         2   100         0.000000         0.084900         0.000000 0 /
   xfs_mru_cache   462       370.524035         2   100         0.000000         0.117517         0.000000 0 /
   xfs-buf/xvda3   463       382.643259         2   100         0.000000         0.122120         0.000000 0 /
  xfs-data/xvda3   464       394.748342         2   100         0.000000         0.107634         0.000000 0 /
  xfs-conv/xvda3   465       406.860074         2   100         0.000000         0.113413         0.000000 0 /
 xfs-reclaim/xvd   467       431.019531         2   100         0.000000         0.073143         0.000000 0 /
   xfs-log/xvda3   468       443.092214         2   100         0.000000         0.073968         0.000000 0 /
 xfs-eofblocks/x   469       455.168935         2   100         0.000000         0.077826         0.000000 0 /
   xfs-buf/xvda1   934      1442.061243         2   100         0.000000         0.096928         0.000000 0 /
  xfs-data/xvda1   935      1454.147854         2   100         0.000000         0.088125         0.000000 0 /
  xfs-conv/xvda1   936      1466.253081         2   100         0.000000         0.106918         0.000000 0 /
   xfs-cil/xvda1   937      1478.331081         2   100         0.000000         0.079414         0.000000 0 /
 xfs-reclaim/xvd   938      1490.409913         2   100         0.000000         0.080193         0.000000 0 /
   xfs-log/xvda1   939      1502.490713         2   100         0.000000         0.082863         0.000000 0 /
 xfs-eofblocks/x   940      1514.567660         2   100         0.000000         0.078756         0.000000 0 /
          aakore 65064  39554006.040157   1035539   120         0.000000    120503.398233         0.000000 0 /
   zabbix_agentd  1306  39554478.025122    988710   120         0.000000    693821.979222         0.000000 0 /
       xe-daemon 17896  39487539.491041     69913   120         0.000000     13203.129851         0.000000 0 /
       xe-daemon 17897     17763.316738       374   120         0.000000        41.766971         0.000000 0 /
       xe-daemon 19301     17845.007767       126   120         0.000000        14.353270         0.000000 0 /
       xe-daemon 25924     35618.731980       550   120         0.000000        58.966848         0.000000 0 /
       xe-daemon 15940  31634921.016094     58185   120         0.000000     11185.584165         0.000000 0 /
      ib_io_rd-1  6662  39554476.697754  11370522   120         0.000000    421321.433426         0.000000 0 /
      ib_io_rd-2  6663  39554476.656415  11378739   120         0.000000    421703.668885         0.000000 0 /
      ib_io_rd-3  6664  39554476.691695  11394810   120         0.000000    421942.265935         0.000000 0 /
      ib_io_rd-4  6665  39554476.693947  11375697   120         0.000000    419487.378880         0.000000 0 /
  ib_srv_lock_to  6854  39554476.700518    989012   120         0.000000     68691.091098         0.000000 0 /
      ib_srv_mon  6856  39554312.210288     65948   120         0.000000      4887.922983         0.000000 0 /
    kworker/4:1H  4124      9124.264370        21   100         0.000000         0.442918         0.000000 0 /
 active-protecti 17833  39554477.419825   9956485   120         0.000000    635341.224093         0.000000 0 /
   NormPriorScan 18155     12446.720710         4   120         0.000000         0.381226         0.000000 0 /
 active-protecti 18198     12461.831074        15   120         0.000000         3.110370         0.000000 0 /
 active-protecti 18219     12523.284761         3   120         0.000000         0.246324         0.000000 0 /
             mms 18307  39553960.434400     23543   120         0.000000    890637.052359         0.000000 0 /
             mms 38078  39539072.256941      5939   120         0.000000       777.322130         0.000000 0 /
        snapapid 18261     12559.729527         2   120         0.000000         0.135240         0.000000 0 /
         updater 40627  39554476.701484    979840   120         0.000000     91337.008551         0.000000 0 /
         updater 40647  39554476.701275    979843   120         0.000000     92024.016853         0.000000 0 /
