403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/b2b.hellogtx.com/public/asset/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/b2b.hellogtx.com/public/asset/images/support.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="-246 -246 512 512" enable-background="new -246 -246 512 512" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M112.818,140.86c-5.164,0-9.347,4.183-9.347,9.347s4.183,9.348,9.347,9.348c5.165,0,9.348-4.184,9.348-9.348
				S117.983,140.86,112.818,140.86z"/>
		</g>
	</g>
	<g>
		<g>
			<path d="M135.836,110.622L91.414,95.83L75.453,63.933c14.371-14.628,24.35-33.977,27.715-54.167l1.986-11.917h17.012
				c15.47,0,28.041-12.583,28.041-28.042V-89.08c0-77.313-62.906-140.208-140.207-140.208c-77.511,0-140.207,62.72-140.207,140.208
				v58.887c0,12.187,7.816,22.574,18.694,26.429V7.196c0,15.469,12.583,28.042,28.041,28.042h8.214
				c4.043,8.786,9.289,16.965,15.668,24.279c1.332,1.519,2.71,2.991,4.125,4.416L-71.402,95.83l-44.434,14.792
				c-51.655,17.245-89.148,71.622-89.148,129.317c0,5.165,4.183,9.348,9.347,9.348h411.275c5.164,0,9.347-4.183,9.347-9.348
				C224.984,182.244,187.502,127.867,135.836,110.622z M131.513-30.193c0,5.153-4.206,9.347-9.347,9.347h-14.255
				c2.36-18.402,3.949-37.984,4.58-57.274c0.023-0.549,0.047-1.075,0.047-1.612h18.975V-30.193z M-102.166-20.846
				c-5.153,0-9.347-4.194-9.347-9.347v-49.54h18.975c0.023,0.97,0.058,1.951,0.093,2.944c0,0.035,0.012,0.058,0.012,0.093v0.012
				c0.654,18.764,2.208,37.833,4.533,55.837H-102.166L-102.166-20.846z M-83.472,16.543c-5.152,0-9.347-4.194-9.347-9.347v-9.347
				h7.665l1.986,11.929c0.385,2.267,0.841,4.522,1.39,6.765H-83.472z M-92.807-98.427h-18.355
				C-106.419-161.076-54.145-210.593,10-210.593c63.841,0,116.372,49.517,121.162,112.166h-18.344
				c-0.701-51.62-42.716-93.472-94.453-93.472H1.634C-50.09-191.898-92.129-150.046-92.807-98.427z M1.634-173.204h16.731
				c41.876,0,75.782,34.257,75.759,76.098c0,2.944-0.023,5.503-0.069,7.828c0,0.035,0,0.059,0,0.093l-11.708-1.67
				c-31.733-4.534-61.737-19.524-84.428-42.226c-1.753-1.752-4.136-2.734-6.613-2.734c-25.097,0-49.131,11.438-65.021,30.764
				C-69.801-143.118-37.624-173.204,1.634-173.204z M-62.405,16.543C-67.079,0.98-72.442-44.821-73.622-74.171l12.584-16.778
				c11.555-15.399,29.525-24.969,48.652-26.067c25.156,23.94,57.718,39.761,92.116,44.668l13.74,1.963
				c-0.911,19.523-2.804,39.118-5.491,57.134v0.012C87.114-7.444,86.46-3.717,84.73,6.693
				c-4.954,29.689-27.106,56.539-56.363,63.853c-12.022,3.015-24.711,3.015-36.734,0c-18.262-4.557-35.005-17.198-45.813-35.309
				h19.056c3.856,10.89,14.243,18.694,26.429,18.694H10c15.493,0,28.041-12.549,28.041-28.041C38.041,10.432,25.47-2.151,10-2.151
				H-8.694c-12.455,0-22.69,8.05-26.452,18.694H-62.405z M-9.477,89.451C-3.074,90.806,3.469,91.507,10,91.507
				c5.117,0,10.224-0.42,15.282-1.262L8.773,107.725L-9.477,89.451z M-4.079,121.301l-29.654,31.36
				c-8.155-15.634-15.166-31.897-20.926-48.535l11.135-22.246L-4.079,121.301z M61.924,78.701l12.735,25.425
				c-5.772,16.685-12.782,32.948-20.938,48.559L21.987,120.95L61.924,78.701z M-18.042,25.891c0-5.165,4.183-9.348,9.347-9.348H10
				c5.152,0,9.347,4.194,9.347,9.348c0,5.164-4.183,9.347-9.347,9.347H-8.694C-13.847,35.237-18.042,31.031-18.042,25.891z
				 M-185.916,230.593c3.704-46.315,34.526-88.377,75.992-102.211l39.352-13.133c7.209,19.956,16.135,39.305,26.604,57.719
				c0.012,0.047,0.035,0.047,0.047,0.093l0,0c7.653,13.46,16.252,26.593,25.588,39.071l11.497,18.461H-185.916z M10,222.273
				l-12.677-20.377c-0.14-0.21-0.292-0.42-0.456-0.654c-7.571-10.095-14.628-20.657-21.054-31.453l33.334-35.262l35.11,35.122
				c-6.449,10.89-13.553,21.498-21.124,31.593C22.665,201.851,23.319,200.893,10,222.273z M26.825,230.593l11.497-18.461
				c9.394-12.525,18.04-25.774,25.774-39.375c0.047-0.069,0.094-0.163,0.141-0.257c0,0,0.022,0,0.022-0.023
				c10.329-18.227,19.162-37.436,26.313-57.228l39.352,13.133c41.455,13.834,72.3,55.896,75.992,102.211H26.825z"/>
		</g>
	</g>
	<g>
		<g>
			<path d="M177.828,192.76c-6.263-12.502-15.399-23.602-26.452-32.131c-4.113-3.131-9.979-2.383-13.133,1.729
				c-3.132,4.09-2.384,9.955,1.729,13.086c8.833,6.823,16.124,15.703,21.125,25.682c2.313,4.604,7.945,6.473,12.525,4.183
				C178.249,202.995,180.118,197.387,177.828,192.76z"/>
		</g>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit