403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/dcb/upload/forexrates/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/dcb/upload/forexrates/frates_1430402058.txt
30-04-2015 3327
C USD INR 63.93 64.19 62.92 62.67 64.9 61.95 65.75 61.15 63.425 63.425 35.0000 1.00
T USD INR 63.93 64.19 62.92 62.67 64.9 61.95 65.75 61.15 63.425 63.425 35.0000 1.00
C SAR INR 17.12 17.19 16.7 16.63 17.45 16.4 17.8 16.1 16.9129 16.9129 0 1.00
T SAR INR 17.12 17.19 16.7 16.63 17.45 16.4 17.8 16.1 16.9129 16.9129 0 1.00
C NOK INR 8.55 8.58 8.29 8.26 8.7 8.1 8.85 7.95 8.4199 8.4199 0 1.00
T NOK INR 8.55 8.58 8.29 8.26 8.7 8.1 8.85 7.95 8.4199 8.4199 0 1.00
C JPY INR 53.89 54.11 52.83 52.62 54.7 52 55.4 51.35 53.36 53.36 35.0000 100.00
T JPY INR 53.89 54.11 52.83 52.62 54.7 52 55.4 51.35 53.36 53.36 35.0000 100.00
C GBP INR 98.36 98.61 97.29 97.05 99.85 95.8 101.1 94.6 97.8267 97.8267 50.0000 1.00
T GBP INR 98.36 98.61 97.29 97.05 99.85 95.8 101.1 94.6 97.8267 97.8267 50.0000 1.00
C EUR INR 70.91 71.09 69.99 69.82 72 68.9 72.9 68 70.4493 70.4493 0 1.00
T EUR INR 70.91 71.09 69.99 69.82 72 68.9 72.9 68 70.4493 70.4493 0 1.00
C DKK INR 9.58 9.62 9.3 9.26 9.75 9.1 9.95 8.9 9.4406 9.4406 0 1.00
T DKK INR 9.58 9.62 9.3 9.26 9.75 9.1 9.95 8.9 9.4406 9.4406 0 1.00
C CHF INR 67.98 68.25 66.9 66.63 69 65.9 69.9 65.05 67.4375 67.4375 30.0000 1.00
T CHF INR 67.98 68.25 66.9 66.63 69 65.9 69.9 65.05 67.4375 67.4375 30.0000 1.00
C CAD INR 53.2 53.41 52.25 52.04 54 51.45 54.7 50.8 52.7267 52.7267 30.0000 1.00
T CAD INR 53.2 53.41 52.25 52.04 54 51.45 54.7 50.8 52.7267 52.7267 30.0000 1.00
C AUD INR 51.15 51.35 50.24 50.04 51.95 49.45 52.6 48.8 50.6956 50.6956 30.0000 1.00
T AUD INR 51.15 51.35 50.24 50.04 51.95 49.45 52.6 48.8 50.6956 50.6956 30.0000 1.00
C AED INR 17.48 17.55 17.05 16.98 17.8 16.75 18.15 16.45 17.2677 17.2677 0 1.00
T AED INR 17.48 17.55 17.05 16.98 17.8 16.75 18.15 16.45 17.2677 17.2677 0 1.00
C USD JPY 0 0 0 0 0 0 0 0 118.8624 0 0 0
T USD JPY 0 0 0 0 0 0 0 0 118.8624 0 0 0
C GBP USD 0 0 0 0 0 0 0 0 1.5424 0 0 0
T GBP USD 0 0 0 0 0 0 0 0 1.5424 0 0 0
C EUR USD 0 0 0 0 0 0 0 0 1.1107 0 0 0
T EUR USD 0 0 0 0 0 0 0 0 1.1107 0 0 0
C AUD USD 0 0 0 0 0 0 0 0 0.7993 0 0 0
T AUD USD 0 0 0 0 0 0 0 0 0.7993 0 0 0
C USD CAD 0 0 0 0 0 0 0 0 1.2029 0 0 0
T USD CAD 0 0 0 0 0 0 0 0 1.2029 0 0 0
C EUR GBP 0 0 0 0 0 0 0 0 0.7201 0 0 0
T EUR GBP 0 0 0 0 0 0 0 0 0.7201 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit