403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/dcb/userdata/forex/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/dcb/userdata/forex/cardrate(7777).txt
22-04-2015 3307
C USD INR 63.29 63.54 62.29 62.04 64.25 61.35 65.05 60.55 62.79 62.79 35.0000 1.00
T USD INR 63.29 63.54 62.29 62.04 64.25 61.35 65.05 60.55 62.79 62.79 35.0000 1.00
C SAR INR 16.95 17.02 16.53 16.46 17.25 16.2 17.55 15.9 16.7429 16.7429 0 1.00
T SAR INR 16.95 17.02 16.53 16.46 17.25 16.2 17.55 15.9 16.7429 16.7429 0 1.00
C NOK INR 8.09 8.12 7.85 7.82 8.25 7.7 8.4 7.55 7.9657 7.9657 0 1.00
T NOK INR 8.09 8.12 7.85 7.82 8.25 7.7 8.4 7.55 7.9657 7.9657 0 1.00
C JPY INR 52.99 53.2 51.94 51.73 53.8 51.15 54.5 50.5 52.46 52.46 35.0000 100.00
T JPY INR 52.99 53.2 51.94 51.73 53.8 51.15 54.5 50.5 52.46 52.46 35.0000 100.00
C GBP INR 94.25 94.49 93.21 92.98 95.7 91.8 96.9 90.65 93.7298 93.7298 50.0000 1.00
T GBP INR 94.25 94.49 93.21 92.98 95.7 91.8 96.9 90.65 93.7298 93.7298 50.0000 1.00
C EUR INR 67.77 67.94 66.9 66.73 68.8 65.9 69.7 65.05 67.3329 67.3329 0 1.00
T EUR INR 67.77 67.94 66.9 66.73 68.8 65.9 69.7 65.05 67.3329 67.3329 0 1.00
C DKK INR 9.16 9.2 8.89 8.85 9.35 8.7 9.55 8.55 9.0239 9.0239 0 1.00
T DKK INR 9.16 9.2 8.89 8.85 9.35 8.7 9.55 8.55 9.0239 9.0239 0 1.00
C CHF INR 66.24 66.5 65.19 64.93 67.25 64.2 68.1 63.4 65.7143 65.7143 30.0000 1.00
T CHF INR 66.24 66.5 65.19 64.93 67.25 64.2 68.1 63.4 65.7143 65.7143 30.0000 1.00
C CAD INR 51.63 51.84 50.71 50.51 52.4 49.95 53.1 49.3 51.1715 51.1715 30.0000 1.00
T CAD INR 51.63 51.84 50.71 50.51 52.4 49.95 53.1 49.3 51.1715 51.1715 30.0000 1.00
C AUD INR 49.16 49.36 48.29 48.1 49.9 47.55 50.55 46.95 48.725 48.725 30.0000 1.00
T AUD INR 49.16 49.36 48.29 48.1 49.9 47.55 50.55 46.95 48.725 48.725 30.0000 1.00
C AED INR 17.31 17.38 16.88 16.81 17.65 16.55 18 16.25 17.0948 17.0948 0 1.00
T AED INR 17.31 17.38 16.88 16.81 17.65 16.55 18 16.25 17.0948 17.0948 0 1.00
C USD JPY 0 0 0 0 0 0 0 0 119.6912 0 0 0
T USD JPY 0 0 0 0 0 0 0 0 119.6912 0 0 0
C GBP USD 0 0 0 0 0 0 0 0 1.4928 0 0 0
T GBP USD 0 0 0 0 0 0 0 0 1.4928 0 0 0
C EUR USD 0 0 0 0 0 0 0 0 1.0724 0 0 0
T EUR USD 0 0 0 0 0 0 0 0 1.0724 0 0 0
C AUD USD 0 0 0 0 0 0 0 0 0.776 0 0 0
T AUD USD 0 0 0 0 0 0 0 0 0.776 0 0 0
C USD CAD 0 0 0 0 0 0 0 0 1.2271 0 0 0
T USD CAD 0 0 0 0 0 0 0 0 1.2271 0 0 0
C EUR GBP 0 0 0 0 0 0 0 0 0.7184 0 0 0
T EUR GBP 0 0 0 0 0 0 0 0 0.7184 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit