403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/dcb/userdata/forex/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/dcb/userdata/forex/cardrate.txt
09-02-2021 8589
C USD INR 73.69 72.885 35.0000 1.00 74.02 72.08 71.76 75.2 70.6 75.3 70.5 72.885
T USD INR 73.69 72.885 35.0000 1.00 74.02 72.08 71.76 75.2 70.6 75.3 70.5 72.885
C SGD INR 55.62 54.7987 55.255 1.00 55.95 53.98 53.66 56.75 52.9 56.85 52.85 54.7987
T SGD INR 55.62 54.7987 55.255 1.00 55.95 53.98 53.66 56.75 52.9 56.85 52.85 54.7987
C SAR INR 19.72 19.4295 19.4825 1.00 19.82 19.14 19.04 20.15 18.75 20.2 18.7 19.4295
T SAR INR 19.72 19.4295 19.4825 1.00 19.82 19.14 19.04 20.15 18.75 20.2 18.7 19.4295
C NOK INR 8.75 8.6 8.555 1.00 8.79 8.45 8.41 8.95 8.25 9 8.2 8.6
T NOK INR 8.75 8.6 8.555 1.00 8.79 8.45 8.41 8.95 8.25 9 8.2 8.6
C JPY INR 70.32 69.49 35.0000 100.00 70.78 68.65 68.2 71.75 67.25 71.85 67.15 69.49
T JPY INR 70.32 69.49 35.0000 100.00 70.78 68.65 68.2 71.75 67.25 71.85 67.15 69.49
C GBP INR 101.28 100.4027 50.0000 1.00 101.69 99.53 99.13 103.35 97.5 103.45 97.4 100.4027
T GBP INR 101.28 100.4027 50.0000 1.00 101.69 99.53 99.13 103.35 97.5 103.45 97.4 100.4027
C EUR INR 88.86 88.0232 89.7375 1.00 89.22 87.19 86.84 90.65 85.45 90.75 85.35 88.0232
T EUR INR 88.86 88.0232 89.7375 1.00 89.22 87.19 86.84 90.65 85.45 90.75 85.35 88.0232
C DKK INR 12.04 11.834 12.0625 1.00 12.11 11.63 11.56 12.3 11.4 12.35 11.35 11.834
T DKK INR 12.04 11.834 12.0625 1.00 12.11 11.63 11.56 12.3 11.4 12.35 11.35 11.834
C CHF INR 82.15 81.295 30.0000 1.00 82.64 80.44 79.96 83.8 78.8 83.9 78.7 81.295
T CHF INR 82.15 81.295 30.0000 1.00 82.64 80.44 79.96 83.8 78.8 83.9 78.7 81.295
C CAD INR 58.09 57.286 30.0000 1.00 58.44 56.48 56.14 59.25 55.35 59.35 55.25 57.286
T CAD INR 58.09 57.286 30.0000 1.00 58.44 56.48 56.14 59.25 55.35 59.35 55.25 57.286
C AUD INR 57.16 56.311 30.0000 1.00 57.5 55.47 55.14 58.3 54.35 58.4 54.3 56.311
T AUD INR 57.16 56.311 30.0000 1.00 57.5 55.47 55.14 58.3 54.35 58.4 54.3 56.311
C AED INR 20.14 19.8426 19.895 1.00 20.26 19.55 19.43 20.55 19.15 20.6 19.1 19.8426
T AED INR 20.14 19.8426 19.895 1.00 20.26 19.55 19.43 20.55 19.15 20.6 19.1 19.8426
C USD JPY            104.8856
T USD JPY            104.8856
C GBP USD            1.3775
T GBP USD            1.3775
C EUR USD            1.2077
T EUR USD            1.2077
C AUD USD            0.7726
T AUD USD            0.7726
C USD CAD            1.2723
T USD CAD            1.2723
C EUR GBP            0.8767
T EUR GBP            0.8767

Youez - 2016 - github.com/yon3zu
LinuXploit