403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/junkdata/nammall/fonts/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/junkdata/nammall/fonts/Flaticon.svg
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<!--
2016-10-6: Created.
-->
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
Created by FontForge 20120731 at Thu Oct  6 16:55:17 2016
 By Apache
Created by Apache with FontForge 2.0 (http://fontforge.sf.net)
</metadata>
<defs>
<font id="Flaticon" horiz-adv-x="512" >
  <font-face 
    font-family="Flaticon"
    font-weight="500"
    font-stretch="normal"
    units-per-em="512"
    panose-1="2 0 6 3 0 0 0 0 0 0"
    ascent="448"
    descent="-64"
    bbox="0 -64 512 448"
    underline-thickness="25.6"
    underline-position="-51.2"
    unicode-range="U+0020-F101"
  />
    <missing-glyph />
    <glyph glyph-name="space" unicode=" " horiz-adv-x="200" 
 />
    <glyph glyph-name="uniF100" unicode="&#xf100;" 
d="M501.551 50.9385c5.77832 0 10.4492 -4.66992 10.4492 -10.4482v-94.041c0 -5.77832 -4.6709 -10.4492 -10.4492 -10.4492h-62.6934h-20.8984h-125.388h-188.081h-52.2451h-41.7959c-5.77832 0 -10.4492 4.6709 -10.4492 10.4492v94.041v261.224
c0 3.32324 1.57812 6.45801 4.25293 8.42188c2.6748 1.96484 6.12305 2.57129 9.30957 1.54688l334.367 -104.49c4.36816 -1.3584 7.33594 -5.3916 7.33594 -9.96777v-146.286h62.6934v105.106c-42.1299 4.69141 -62.6934 38.7559 -62.6934 103.873
c0 65.6406 25.1191 188.082 73.1426 188.082s73.1426 -122.441 73.1426 -188.082c0 -65.1172 -20.5635 -99.1914 -62.6934 -103.873v-105.106h62.6934zM376.163 259.918c0 -74.0938 27.9199 -83.5918 52.2451 -83.5918s52.2451 9.49805 52.2451 83.5918
c0 80.7295 -30.668 167.184 -52.2451 167.184s-52.2451 -86.4541 -52.2451 -167.184zM334.367 50.9385v138.606l-62.6934 19.5918v-158.198h20.8975h41.7959zM104.49 50.9385h62.6934v190.851l-62.6934 19.5918v-210.442zM188.082 235.259v-184.32h62.6934v164.729z
M20.8984 287.504v-236.565h62.6934v216.974zM20.8984 30.041v-73.1426h20.8975v52.2441c0 5.77832 4.6709 10.4492 10.4492 10.4492h52.2451c5.77832 0 10.4482 -4.6709 10.4482 -10.4492v-52.2441h167.184v73.1426h-261.224zM62.6943 -43.1016h31.3467v41.7959h-31.3467
v-41.7959zM303.021 -43.1016h114.938v73.1426h-73.1426h-41.7959v-73.1426zM491.102 -43.1016v73.1426h-52.2441v-73.1426h52.2441z" />
    <glyph glyph-name="uniF101" unicode="&#xf101;" 
d="M500.416 76.5518c6.39648 0 11.584 -5.18555 11.584 -11.583v-82.208c0 -6.39746 -5.1875 -11.583 -11.584 -11.583h-22.5557v-23.5938c0 -6.39844 -5.1875 -11.584 -11.584 -11.584h-420.552c-6.39648 0 -11.584 5.18555 -11.584 11.584v23.5918h-22.5566
c-6.39648 0 -11.584 5.18652 -11.584 11.584v82.207c0 6.39844 5.1875 11.584 11.584 11.584h131.278c4.33789 18.0557 18.5732 32.291 36.6289 36.6289v58.9551c0 0.414062 0.0224609 0.822266 0.0654297 1.22559
c0.0078125 0.0771484 0.0253906 0.152344 0.0351562 0.228516c0.0410156 0.329102 0.0898438 0.655273 0.158203 0.975586c0.0175781 0.0859375 0.0449219 0.168945 0.0654297 0.253906c0.0722656 0.306641 0.152344 0.611328 0.249023 0.907227
c0.0322266 0.0976562 0.0712891 0.192383 0.106445 0.290039c0.0986328 0.276367 0.202148 0.549805 0.320312 0.816406c0.0517578 0.113281 0.108398 0.222656 0.161133 0.333984c0.117188 0.242188 0.237305 0.480469 0.371094 0.711914
c0.0712891 0.125 0.146484 0.24707 0.223633 0.369141c0.129883 0.208984 0.264648 0.414062 0.407227 0.614258c0.0917969 0.128906 0.186523 0.254883 0.28418 0.379883c0.144531 0.186523 0.293945 0.366211 0.449219 0.542969
c0.109375 0.12207 0.216797 0.244141 0.330078 0.362305c0.165039 0.172852 0.338867 0.336914 0.514648 0.499023c0.0800781 0.0742188 0.151367 0.155273 0.235352 0.228516c29.4268 25.6152 18.0205 75.0459 6.99121 122.851
c-5.64062 24.4521 -10.9707 47.5488 -10.9707 67.7637c0 42.1895 34.3223 76.5117 76.5117 76.5117s76.5117 -34.3223 76.5137 -76.5107c0 -20.2148 -5.3291 -43.3115 -10.9707 -67.7627c-11.0303 -47.8057 -22.4355 -97.2363 6.99219 -122.852
c0.0820312 -0.0722656 0.15332 -0.154297 0.234375 -0.228516c0.176758 -0.162109 0.349609 -0.326172 0.514648 -0.499023c0.113281 -0.118164 0.222656 -0.239258 0.330078 -0.362305c0.155273 -0.177734 0.304688 -0.357422 0.449219 -0.541992
c0.0976562 -0.125 0.192383 -0.251953 0.28418 -0.379883c0.142578 -0.201172 0.277344 -0.40625 0.408203 -0.615234c0.0761719 -0.123047 0.151367 -0.243164 0.222656 -0.368164c0.133789 -0.233398 0.253906 -0.47168 0.371094 -0.712891
c0.0546875 -0.111328 0.111328 -0.219727 0.161133 -0.333984c0.118164 -0.265625 0.222656 -0.539062 0.321289 -0.816406c0.0341797 -0.0966797 0.0732422 -0.192383 0.106445 -0.289062c0.0957031 -0.297852 0.175781 -0.601562 0.249023 -0.908203
c0.0195312 -0.0849609 0.0458984 -0.167969 0.0644531 -0.253906c0.0683594 -0.319336 0.117188 -0.646484 0.15918 -0.975586c0.00878906 -0.0761719 0.0263672 -0.151367 0.0341797 -0.228516c0.0419922 -0.402344 0.0664062 -0.810547 0.0664062 -1.22461v-58.9561
c18.0557 -4.33887 32.291 -18.5742 36.6289 -36.6289h131.275zM256 424.833c-29.4141 0 -53.3438 -23.9297 -53.3428 -53.3447c0 -17.5762 5.04102 -39.4238 10.3779 -62.5557c9.88086 -42.8291 20.8418 -90.3711 1.9873 -125.213h32.8623
c6.39648 0 11.583 -5.18555 11.583 -11.583c0 -6.39844 -5.18652 -11.584 -11.583 -11.584h-45.2275v-45.9922h106.688v45.9922h-15.126c-6.39746 0 -11.584 5.18555 -11.584 11.584c0 6.39746 5.18652 11.583 11.584 11.583h2.75879
c-18.8545 34.8418 -7.89453 82.3838 1.9873 125.213c5.33691 23.1318 10.3779 44.9795 10.3779 62.5557c0 29.415 -23.9297 53.3447 -53.3438 53.3447zM191.072 91.3936c-10.417 0 -19.4443 -6.06152 -23.7441 -14.8418h177.345
c-4.30078 8.7793 -13.3262 14.8418 -23.7451 14.8418h-129.855zM454.692 -40.833l0.000976562 12.0107h-397.386v-12.0107h397.385zM488.833 -5.65527v59.04h-465.666v-59.04h465.666z" />
  </font>
</defs></svg>

Youez - 2016 - github.com/yon3zu
LinuXploit