403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/tajmahaltoursonline.com/public/themeIcons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/tajmahaltoursonline.com/public/themeIcons/night-life.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.001 512.001" style="enable-background:new 0 0 512.001 512.001;" xml:space="preserve">
<g>
	<g>
		<path d="M254.888,49.549c-5.523,0-10,4.477-10,10v73.185c0,5.523,4.477,10,10,10c5.522,0,10-4.477,10-10V59.549
			C264.888,54.026,260.41,49.549,254.888,49.549z"/>
	</g>
</g>
<g>
	<g>
		<path d="M261.96,10.555c-1.86-1.86-4.44-2.93-7.07-2.93c-2.64,0-5.21,1.07-7.07,2.93s-2.93,4.44-2.93,7.07s1.07,5.21,2.93,7.07
			s4.43,2.93,7.07,2.93c2.63,0,5.21-1.07,7.07-2.93s2.93-4.44,2.93-7.07S263.819,12.415,261.96,10.555z"/>
	</g>
</g>
<g>
	<g>
		<path d="M290.714,173.895v-20.423c0-16.949-13.789-30.738-30.738-30.738H249.8c-16.949,0-30.738,13.789-30.738,30.738v20.423
			c-21.826,4.907-42.01,14.201-59.58,26.897c-0.68,0.383-1.31,0.85-1.886,1.382c-39.996,29.779-65.953,77.409-65.953,130.995
			c0,53.591,25.961,101.231,65.964,131.012c0.556,0.512,1.168,0.956,1.822,1.329c26.864,19.432,59.845,30.904,95.459,30.904
			c90.014,0,163.245-73.231,163.245-163.245C418.133,255.461,363.551,190.268,290.714,173.895z M147.191,238.83
			c-2.501,12.483-4.499,25.044-5.997,37.652c-0.378,0.077-0.756,0.148-1.134,0.225l-18.376,3.773
			C127.781,265.12,136.465,251.059,147.191,238.83z M115.235,365.101c-2.348-10.272-3.592-20.959-3.592-31.932
			c0-10.618,1.171-20.965,3.373-30.93c0.179-0.027,0.358-0.046,0.538-0.083l23.633-4.853c-1.807,24.14-1.787,48.385,0.059,72.523
			l-23.768-4.689C115.397,365.121,115.316,365.115,115.235,365.101z M122.079,386.825l18.056,3.562
			c0.384,0.076,0.768,0.145,1.152,0.22c1.488,12.356,3.452,24.666,5.904,36.902C136.692,415.537,128.155,401.808,122.079,386.825z
			 M173.109,215.632c12.233-8.538,25.854-15.215,40.452-19.622c-4.814,23.573-8.371,47.412-10.658,71.366
			c-13.712,1.265-27.409,3.025-41.078,5.293C164.367,253.49,168.137,234.439,173.109,215.632z M159.565,293.353
			c13.877-2.445,27.785-4.354,41.711-5.728c-0.921,14.09-1.418,28.203-1.456,42.311c-0.043,16.401,0.524,32.814,1.674,49.19
			c-13.98-1.318-27.941-3.154-41.871-5.509C157.269,346.917,157.248,320.056,159.565,293.353z M173.109,450.706
			c-4.92-18.612-8.665-37.462-11.206-56.441c13.75,2.191,27.528,3.889,41.322,5.105c2.396,23.885,6.044,47.651,10.954,71.141
			C199.347,466.108,185.514,459.364,173.109,450.706z M388.092,280.48l-18.376-3.773c-1.025-0.211-2.052-0.407-3.077-0.612
			c-1.603-13.398-3.775-26.741-6.511-39.994C371.988,248.95,381.536,263.963,388.092,280.48z M334.354,214.047
			c5.154,19.22,9.049,38.699,11.663,58.313c-13.657-2.218-27.34-3.944-41.039-5.162c-2.308-24.085-5.912-48.098-10.77-71.786
			C308.646,199.54,322.157,205.884,334.354,214.047z M239.062,153.472c0-5.921,4.817-10.738,10.738-10.738h10.176
			c5.921,0,10.738,4.817,10.738,10.738v17.222c-5.209-0.504-10.487-0.77-15.826-0.77c-5.339,0-10.617,0.266-15.826,0.77V153.472z
			 M234.994,191.312c6.504-0.907,13.143-1.388,19.894-1.388c6.079,0,12.069,0.384,17.951,1.122
			c5.384,24.609,9.358,49.618,11.893,74.721c-20.506-1.085-41.031-1.046-61.536,0.106
			C225.694,240.794,229.634,215.88,234.994,191.312z M272.221,475.231l-0.03,0.136c-5.674,0.686-11.447,1.048-17.303,1.048
			c-6.529-0.001-12.954-0.449-19.254-1.299c-5.464-24.476-9.491-49.309-12.103-74.311c10.449,0.558,20.902,0.848,31.357,0.848
			c9.84,0,19.68-0.252,29.515-0.746C281.757,425.889,277.685,450.781,272.221,475.231z M334.354,452.291
			c-12.375,8.282-26.104,14.69-40.781,18.811c4.952-23.592,8.662-47.544,11.082-71.564c13.78-1.17,27.544-2.833,41.281-4.975
			C343.323,413.979,339.457,433.263,334.354,452.291z M348.228,373.936c-13.921,2.305-27.872,4.093-41.842,5.364
			c0.181-2.573,0.352-5.147,0.503-7.719c0.326-5.514-3.88-10.246-9.394-10.571c-5.532-0.327-10.246,3.882-10.57,9.395
			c-0.204,3.456-0.443,6.912-0.702,10.369c-21.486,1.188-42.997,1.156-64.481-0.1c-2.322-31.489-2.402-63.166-0.232-94.669
			c21.639-1.327,43.304-1.359,64.944-0.104c0.276,3.935,0.524,7.87,0.728,11.805c0.276,5.339,4.692,9.483,9.978,9.483
			c0.175,0,0.351-0.005,0.526-0.014c5.516-0.286,9.755-4.989,9.469-10.504c-0.159-3.075-0.348-6.151-0.549-9.227
			c13.915,1.324,27.813,3.183,41.679,5.576C350.641,319.939,350.621,347.02,348.228,373.936z M360.127,430.238
			c2.686-13.011,4.825-26.109,6.419-39.26c1.031-0.198,2.063-0.388,3.093-0.591l18.057-3.562
			C381.154,402.96,371.755,417.64,360.127,430.238z M394.297,365.137l-25.692,5.068c1.886-24.394,1.904-48.9,0.058-73.297
			l25.557,5.248c0.18,0.037,0.359,0.056,0.539,0.083c2.202,9.965,3.373,20.313,3.373,30.931c0,10.973-1.244,21.66-3.592,31.932
			C394.459,365.115,394.378,365.121,394.297,365.137z"/>
	</g>
</g>
<g>
	<g>
		<path d="M304.439,326.095c-1.859-1.86-4.439-2.93-7.069-2.93s-5.21,1.07-7.07,2.93c-1.861,1.86-2.93,4.44-2.93,7.08
			c0,2.63,1.07,5.2,2.93,7.07c1.86,1.86,4.44,2.92,7.07,2.92s5.21-1.06,7.069-2.92c1.861-1.87,2.931-4.44,2.931-7.07
			C307.37,330.535,306.299,327.965,304.439,326.095z"/>
	</g>
</g>
<g>
	<g>
		<path d="M89.769,444.978c-15.476-4.088-27.504-16.274-31.391-31.801c-1.114-4.45-5.113-7.572-9.701-7.572
			s-8.587,3.122-9.701,7.572c-3.887,15.527-15.915,27.712-31.399,31.803C3.116,446.162,0,450.212,0,454.827s3.116,8.665,7.577,9.848
			c0.003,0.001,0.005,0.001,0.008,0.002c15.475,4.088,27.504,16.274,31.391,31.801c1.115,4.45,5.114,7.572,9.701,7.572
			s8.587-3.122,9.701-7.572c3.886-15.528,15.915-27.713,31.399-31.804c4.467-1.184,7.582-5.238,7.577-9.859
			C97.349,450.194,94.223,446.147,89.769,444.978z M48.677,470.402c-4.25-6.05-9.524-11.324-15.577-15.575
			c6.053-4.251,11.326-9.525,15.577-15.575c4.25,6.049,9.524,11.322,15.578,15.574C58.201,459.078,52.928,464.352,48.677,470.402z"
			/>
	</g>
</g>
<g>
	<g>
		<path d="M173.634,140.823c-0.171-0.361-0.355-0.712-0.541-1.061c-0.085-0.219-0.168-0.439-0.27-0.655l-34.701-73.324
			c-1.194-2.523-3.389-4.433-6.054-5.266c-2.665-0.833-5.557-0.515-7.976,0.878l-76.123,43.833
			c-4.516,2.601-6.278,8.233-4.049,12.943l21.345,45.103c-4.958,0.365-9.986,1.689-14.744,3.94
			c-7.939,3.758-14.628,9.768-18.835,16.924c-4.929,8.385-5.735,17.463-2.212,24.907c3.523,7.444,11.055,12.576,20.664,14.081
			c2.014,0.316,4.068,0.472,6.141,0.472c6.367,0,12.899-1.472,18.888-4.306c7.986-3.779,14.451-9.792,18.204-16.93
			c4.188-7.964,4.596-16.743,1.121-24.086c-0.167-0.354-0.351-0.699-0.535-1.043c-0.087-0.225-0.173-0.451-0.277-0.672
			l-27.735-58.606l58.735-33.82l19.704,41.635c-4.832,0.376-9.835,1.678-14.72,3.99c-7.94,3.757-14.629,9.768-18.835,16.924
			c-4.929,8.385-5.735,17.463-2.212,24.907c4.412,9.321,15.034,14.533,26.951,14.533c6.128,0,12.6-1.379,18.743-4.286
			C172.056,173.441,180.543,155.425,173.634,140.823z M68.065,183.165c1.061,0,2.089,0.098,3.062,0.298
			c1.527,0.313,4.244,1.168,5.285,3.37c1.043,2.2-0.018,4.843-0.744,6.223c-1.723,3.277-5.024,6.251-9.057,8.159
			c-4.224,1.999-9.225,2.805-13.379,2.154c-2.833-0.444-5.063-1.573-5.681-2.878c-0.617-1.304-0.077-3.744,1.376-6.217
			c2.13-3.625,5.924-6.982,10.148-8.981C62.026,183.896,65.17,183.165,68.065,183.165z M145.754,163.762
			c-8.441,3.996-17.573,2.42-19.06-0.724c-0.617-1.304-0.077-3.745,1.376-6.217c2.13-3.625,5.924-6.981,10.148-8.98
			c3.129-1.481,6.261-2.128,9.003-2.128c4.064,0,7.272,1.423,8.333,3.667C157.334,153.137,153.521,160.086,145.754,163.762z"/>
	</g>
</g>
<g>
	<g>
		<path d="M449.225,125.861c-15.477-4.088-27.505-16.274-31.393-31.801c-1.113-4.451-5.113-7.572-9.7-7.572
			c-4.588,0-8.587,3.122-9.701,7.572c-3.886,15.528-15.914,27.713-31.381,31.799c-4.472,1.177-7.595,5.228-7.595,9.852
			c0,4.621,3.119,8.67,7.585,9.85c15.477,4.088,27.505,16.274,31.391,31.801c1.114,4.45,5.113,7.572,9.701,7.572
			c4.587,0,8.587-3.122,9.7-7.573c3.888-15.527,15.916-27.713,31.383-31.799c4.466-1.175,7.589-5.221,7.594-9.839
			C456.815,131.105,453.703,127.051,449.225,125.861z M408.132,151.285c-4.25-6.049-9.522-11.323-15.576-15.574
			c6.052-4.251,11.326-9.524,15.576-15.575c4.251,6.051,9.523,11.324,15.576,15.575
			C417.655,139.963,412.383,145.236,408.132,151.285z"/>
	</g>
</g>
<g>
	<g>
		<path d="M502.417,396.236c-19.026-0.794-43.783-11.338-44.026-11.443c-2.881-1.24-6.175-1.058-8.898,0.493
			c-2.726,1.55-4.566,4.288-4.973,7.396l-7.573,57.936c-4.461-2.472-9.635-4.204-15.295-4.944
			c-8.924-1.168-18.019,0.301-25.608,4.131c-8.863,4.474-14.57,11.811-15.658,20.13c-1.088,8.319,2.542,16.877,9.958,23.479
			c6.351,5.652,14.763,9.408,23.686,10.574c1.997,0.261,3.966,0.388,5.896,0.388c17.323,0,31.497-10.192,33.421-24.902v-0.001
			c0.021-0.161,0.03-0.32,0.048-0.48c0.016-0.102,0.041-0.201,0.054-0.304l9.266-70.886c10.263,3.524,25.353,7.853,38.869,8.417
			c5.531,0.217,10.178-4.057,10.408-9.574C512.222,401.126,507.935,396.466,502.417,396.236z M433.514,476.88
			c-0.576,4.402-7.923,8.449-16.893,7.277c-4.842-0.633-9.694-2.757-12.98-5.682c-2.321-2.067-3.634-4.346-3.424-5.948
			c0.209-1.602,2.063-3.466,4.838-4.867c3.046-1.537,6.877-2.366,10.702-2.366c1.107,0,2.215,0.069,3.303,0.211
			C428.03,466.678,434.089,472.477,433.514,476.88z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit