403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/travelbrace.com/public/themeIcons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/travelbrace.com/public/themeIcons/religious.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Capa_1" x="0px" y="0px" viewBox="0 0 512.003 512.003" style="enable-background:new 0 0 512.003 512.003;" xml:space="preserve" width="512" height="512">
<g>
	<g>
		<path d="M67.792,413.056c1.124,4.56,5.208,7.609,9.702,7.609c0.792,0,1.597-0.095,2.401-0.292l48.348-11.916    c4.42-1.09,7.547-5.028,7.606-9.58c1.272-98.037,1.803-99.306,29.55-165.672l26.802-60.06c2.264-5.037,0.014-10.956-5.023-13.22    c-5.039-2.263-10.958-0.014-13.22,5.024l-27.011,60.54c-27.912,66.759-29.697,71.032-30.993,165.396l-40.844,10.066    C69.746,402.275,66.47,407.693,67.792,413.056z"/>
		<path d="M435.462,492.048c-24.836-2.396-49.702-7.584-71.911-15.003c-5.237-1.747-10.902,1.08-12.653,6.317    c-1.749,5.238,1.079,10.903,6.317,12.653c23.618,7.889,50.011,13.401,76.325,15.94c0.327,0.031,0.651,0.047,0.973,0.047    c5.09,0,9.443-3.87,9.942-9.04C444.985,497.465,440.959,492.578,435.462,492.048z"/>
		<path d="M383.761,408.456l48.347,11.917c5.368,1.316,10.781-1.954,12.104-7.316c1.321-5.363-1.954-10.781-7.316-12.104    l-40.844-10.066c-1.296-94.364-3.082-98.638-30.993-165.396L305.262,91.977c-7.944-17.684-26.642-21.313-40.202-15.754    c-3.258,1.336-6.362,3.281-9.058,5.752c-2.696-2.471-5.8-4.416-9.058-5.752c-13.56-5.56-32.258-1.931-40.203,15.754    c-2.263,5.038-0.014,10.956,5.024,13.22s10.957,0.014,13.22-5.024c3.402-7.572,10.886-6.875,14.37-5.444    c3.125,1.281,7.899,4.693,4.756,13.141l-28.176,75.732c-11.406,2.043-21.021,11.205-24.314,24.11    c-4.714,18.466-8.971,36.251-13.087,53.451c-2.083,8.706-4.167,17.411-6.315,26.233c-1.307,5.366,1.984,10.775,7.351,12.081    c5.368,1.311,10.775-1.984,12.082-7.351c2.154-8.847,4.244-17.578,6.333-26.309c4.099-17.128,8.338-34.84,13.015-53.16    c1.314-5.149,5.101-10.039,10.613-9.441c0.099,0.015,0.197,0.026,0.296,0.037c5.078,0.717,8.672,5.395,8.036,10.502    c-0.643,5.16-1.736,15.223-2.793,24.954c-1.049,9.653-2.133,19.637-2.757,24.639c-3.424,27.461-2.409,30.757,6.569,48.295    c1.706,3.332,3.639,7.108,5.979,11.976c10.388,21.226,8.64,50.32-5.499,91.563c-15.083,43.995-90.87,70.686-154.903,76.866    c-5.497,0.531-9.523,5.418-8.993,10.915c0.499,5.171,4.852,9.04,9.942,9.04c0.321,0,0.646-0.016,0.973-0.047    c72.558-7.004,153.85-37.638,171.9-90.288c2.144-6.254,4.018-12.274,5.639-18.085c1.621,5.811,3.494,11.83,5.638,18.085    c4.021,11.725,11.383,22.856,21.883,33.084c1.944,1.895,4.461,2.837,6.977,2.837c2.604,0,5.204-1.011,7.164-3.022    c3.854-3.956,3.771-10.287-0.186-14.141c-8.232-8.02-13.925-16.513-16.918-25.244c-14.14-41.243-15.887-70.338-5.468-91.626    c2.31-4.805,4.242-8.581,5.948-11.913c8.978-17.537,9.992-20.834,6.568-48.295c-0.625-5.01-1.711-15.012-2.762-24.683    c-1.055-9.714-2.146-19.758-2.788-24.91c-0.309-2.478,0.378-4.943,1.935-6.942c1.524-1.959,3.688-3.219,6.105-3.56    c0.097-0.011,0.193-0.023,0.29-0.036c5.514-0.604,9.301,4.29,10.615,9.441c4.671,18.297,8.905,35.987,13,53.095    c2.095,8.753,4.189,17.505,6.35,26.374c1.307,5.366,6.716,8.654,12.082,7.35c5.366-1.307,8.656-6.716,7.35-12.082    c-2.153-8.844-4.242-17.57-6.331-26.297c-4.111-17.18-8.363-34.944-13.071-53.386c-3.295-12.908-12.906-22.07-24.314-24.111    l-28.176-75.732c-3.143-8.447,1.631-11.859,4.756-13.141c3.483-1.43,10.967-2.129,14.369,5.444l59.588,133.033    c27.747,66.366,28.277,67.635,29.55,165.672C376.214,403.429,379.341,407.367,383.761,408.456z M276.153,187.428    c-9.598,5.841-15.419,16.95-13.94,28.802c0.622,4.994,1.704,14.959,2.751,24.595c1.059,9.749,2.154,19.831,2.799,24.998    c2.793,22.408,2.793,22.408-4.526,36.707c-1.672,3.267-3.752,7.331-6.14,12.297c-0.378,0.772-0.741,1.553-1.095,2.339    c-0.344-0.764-0.697-1.524-1.065-2.275c-2.418-5.029-4.499-9.095-6.171-12.36c-7.319-14.299-7.319-14.299-4.525-36.707    c0.643-5.16,1.736-15.223,2.793-24.954c1.049-9.653,2.133-19.637,2.757-24.639c1.477-11.852-4.344-22.961-13.94-28.802    l20.152-54.163L276.153,187.428z"/>
		<path d="M256.001,52.662c5.523,0,10-4.478,10-10V10c0-5.522-4.478-10-10-10s-10,4.478-10,10v32.662    C246.001,48.185,250.479,52.662,256.001,52.662z"/>
		<path d="M157.216,71.812c1.852,3.208,5.213,5.002,8.669,5.002c1.696,0,3.416-0.433,4.991-1.342    c4.783-2.761,6.422-8.877,3.66-13.66l-16.331-28.286c-2.762-4.783-8.878-6.423-13.66-3.66c-4.783,2.761-6.422,8.877-3.66,13.66    L157.216,71.812z"/>
		<path d="M66.614,125.117l28.286,16.331c1.575,0.909,3.294,1.342,4.991,1.342c3.456,0,6.817-1.794,8.669-5.002    c2.762-4.783,1.123-10.898-3.66-13.66l-28.286-16.331c-4.781-2.76-10.898-1.123-13.66,3.66S61.831,122.355,66.614,125.117z"/>
		<path d="M85.75,222.913c0-5.522-4.477-10-10-10H43.089c-5.523,0-10,4.478-10,10s4.477,10,10,10H75.75    C81.273,232.913,85.75,228.436,85.75,222.913z"/>
		<path d="M341.127,75.472c1.575,0.909,3.294,1.342,4.99,1.342c3.456,0,6.818-1.794,8.67-5.002l16.331-28.286    c2.762-4.783,1.123-10.898-3.66-13.66c-4.784-2.763-10.899-1.122-13.66,3.66l-16.331,28.286    C334.705,66.595,336.344,72.71,341.127,75.472z"/>
		<path d="M412.113,142.79c1.696,0,3.416-0.433,4.99-1.342l28.286-16.331c4.783-2.762,6.422-8.877,3.66-13.66    c-2.762-4.781-8.877-6.421-13.66-3.66l-28.286,16.331c-4.783,2.762-6.422,8.877-3.66,13.66    C405.296,140.996,408.656,142.79,412.113,142.79z"/>
		<path d="M468.914,212.913h-32.661c-5.522,0-10,4.478-10,10s4.478,10,10,10h32.661c5.522,0,10-4.478,10-10    S474.437,212.913,468.914,212.913z"/>
		<path d="M194.997,141.509c1.436,0.718,2.961,1.058,4.464,1.058c3.668,0,7.2-2.025,8.952-5.53l0.003-0.007    c2.47-4.939,0.466-10.942-4.474-13.412c-4.938-2.473-10.948-0.465-13.418,4.476C188.055,133.032,190.058,139.039,194.997,141.509z    "/>
		<path d="M327.264,461.649l-0.007-0.003c-5.074-2.177-10.951,0.177-13.127,5.254c-2.176,5.076,0.179,10.956,5.255,13.132    c1.285,0.551,2.62,0.812,3.935,0.812c3.88,0,7.571-2.272,9.196-6.063C334.691,469.704,332.34,463.825,327.264,461.649z"/>
	</g>
</g>















</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit