403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/tripsgateway/public/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/tripsgateway/public/img/hotel_facilites_icon_8.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="25px" height="25px" viewBox="0 0 25 25" enable-background="new 0 0 25 25" xml:space="preserve">
<g id="_x32_5">
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#222222" d="M5.082,0.787H4.917C4.338,0.781,4.035-0.001,3.442,0.006
		C2.851,0.004,2.506,0.373,2.316,0.675C2.25,0.778,2.152,1.004,2.079,1.158C1.987,1.348,1.933,1.52,1.726,1.541
		C1.653,1.549,1.589,1.542,1.458,1.523C1.292,1.499,1.062,1.438,0.894,1.378C0.598,1.274,0.501,1.244,0.501,1.244
		C0.294,1.183,0.077,1.301,0.016,1.507C-0.045,1.715,0.072,1.932,0.28,1.993c0,0,0.393,0.15,0.745,0.238
		C1.414,2.328,1.87,2.349,1.87,2.349c0.529-0.007,0.723-0.417,0.938-0.905C2.999,1.01,3.129,0.826,3.33,0.823
		c0.214-0.002,0.391,0.217,0.663,0.42c0.226,0.169,0.561,0.323,0.855,0.324h0.234c0.216,0,0.391-0.175,0.391-0.391
		S5.298,0.787,5.082,0.787z M5.082,7.035H4.917C4.338,7.03,4.035,6.247,3.442,6.254C2.851,6.252,2.506,6.621,2.316,6.923
		C2.25,7.026,2.152,7.253,2.079,7.406c-0.092,0.19-0.146,0.362-0.353,0.383C1.653,7.797,1.589,7.79,1.458,7.771
		C1.292,7.748,1.062,7.687,0.894,7.627C0.598,7.522,0.501,7.493,0.501,7.493C0.294,7.431,0.077,7.549,0.016,7.756
		C-0.045,7.964,0.072,8.18,0.28,8.242c0,0,0.393,0.149,0.745,0.237C1.414,8.576,1.87,8.598,1.87,8.598
		c0.529-0.007,0.723-0.417,0.938-0.906c0.191-0.433,0.322-0.617,0.522-0.62c0.214-0.002,0.391,0.217,0.663,0.421
		c0.226,0.169,0.561,0.323,0.855,0.324h0.234c0.216,0,0.391-0.175,0.391-0.391S5.298,7.035,5.082,7.035z M5.082,3.911H4.917
		C4.338,3.906,4.035,3.123,3.442,3.13C2.851,3.128,2.506,3.497,2.316,3.799C2.25,3.902,2.152,4.128,2.079,4.282
		c-0.092,0.19-0.146,0.362-0.353,0.383c-0.073,0.007-0.137,0-0.269-0.019C1.292,4.624,1.062,4.562,0.894,4.503
		C0.598,4.398,0.501,4.369,0.501,4.369C0.294,4.307,0.077,4.425,0.016,4.632C-0.045,4.839,0.072,5.056,0.28,5.118
		c0,0,0.393,0.15,0.745,0.238C1.414,5.452,1.87,5.473,1.87,5.473c0.529-0.007,0.723-0.417,0.938-0.905
		C2.999,4.134,3.129,3.95,3.33,3.948c0.214-0.002,0.391,0.216,0.663,0.42c0.226,0.169,0.561,0.324,0.855,0.324h0.234
		c0.216,0,0.391-0.175,0.391-0.391S5.298,3.911,5.082,3.911z M10.94,1.915c0-0.527-1.407-1.909-2.083-1.909
		c-0.575,0-1.041,0.427-1.041,0.954v6.683c0,0.526,0.466,0.954,1.041,0.954c0.678,0,2.083-1.382,2.083-1.909V6.056
		c0,0,0.001,0.001,0.001,0.001V5.155c0,0,0,0-0.001-0.001V3.413c0.001-0.001,0.001-0.001,0.001-0.002V2.459c0,0-0.001,0-0.001,0.001
		V1.915z M10.048,6.792C9.807,7.128,9.491,7.389,9.374,7.478C9.157,7.644,8.941,7.812,8.806,7.807
		C8.698,7.803,8.597,7.743,8.597,7.554V1.049c0-0.189,0.101-0.249,0.209-0.253c0.135-0.005,0.351,0.163,0.568,0.329
		c0.117,0.089,0.433,0.349,0.674,0.686c0.13,0.181,0.111,0.338,0.111,0.476v4.029C10.16,6.454,10.179,6.61,10.048,6.792z
		 M21.085,4.31V2.748c0-0.215-0.175-0.39-0.391-0.39s-0.391,0.175-0.391,0.39V4.31c0,0.215,0.175,0.39,0.391,0.39
		S21.085,4.525,21.085,4.31z M19.522,4.31V2.748c0-0.215-0.175-0.39-0.391-0.39s-0.391,0.175-0.391,0.39V4.31
		c0,0.215,0.175,0.39,0.391,0.39S19.522,4.525,19.522,4.31z M22.647,4.31V2.748c0-0.215-0.176-0.39-0.391-0.39
		c-0.217,0-0.391,0.175-0.391,0.39V4.31c0,0.215,0.174,0.39,0.391,0.39C22.472,4.7,22.647,4.525,22.647,4.31z M20.254,11.46
		c-0.017,0.22-0.091,0.894-0.091,1.233c0,0.645-0.153,1.69-0.25,2.094c-0.234,0.978-0.916,3.645-2.693,3.119
		c-0.705-0.227-0.951-0.692-0.729-1.001c0.147-0.204,0.339-0.466,0.451-0.689c0.409-0.818,0.408-1.512,0.684-2.449
		c0.236-0.811,0.797-1.775,0.953-2.114c0.238-0.517,0.528-1.261,0.605-1.943c-0.246-0.022-0.496-0.046-0.766-0.082
		c-0.01,0.064-0.02,0.125-0.033,0.194c-0.236,1.135-0.501,1.378-1.196,2.887c-0.726,1.576-0.423,2.62-1.261,3.601
		c-0.638,0.817-0.256,1.921,1.012,2.33c2.855,0.839,3.709-3.175,3.93-4.759c0.062-0.447,0.058-1.5,0.186-2.655
		c0.021-0.195,0.121-1.082,0.186-1.382c0.012-0.058,0.026-0.107,0.04-0.164c-0.267,0.038-0.539,0.062-0.815,0.073
		C20.366,10.308,20.278,11.065,20.254,11.46z M19.649,0.005c-0.129,0-0.256,0.001-0.384,0.01c-2.044,0.135-3.819,0.623-5.639,1.257
		c-0.242,0.084-0.653,0.224-1.124,0.415v0.847c0.238-0.103,0.487-0.204,0.757-0.302c0.558-0.202,1.188-0.425,2.108-0.699
		c1.336-0.399,2.427-0.615,3.898-0.734c0.836-0.067,1.912,0.089,2.637,0.358c0.699,0.26,1.208,0.612,1.569,1.023
		c0.642,0.731,0.746,1.561,0.746,2.125c0,0.616-0.176,1.259-0.774,1.739c-0.367,0.294-0.688,0.521-1.033,0.701
		c-0.463,0.24-0.961,0.395-1.567,0.509c-0.333,0.063-0.96,0.11-1.528,0.088c-0.65-0.026-0.855-0.063-1.064-0.176
		c-0.635-0.341-1.119-0.395-1.919-0.459c-1.212-0.098-1.72-0.099-2.945-0.49c-0.318-0.102-0.608-0.207-0.884-0.312v0.833
		c0.037,0.014,0.07,0.027,0.107,0.041c0.066,0.024,0.129,0.044,0.194,0.066c0.168,0.058,0.339,0.113,0.513,0.167
		c0.49,0.15,0.903,0.253,1.114,0.291c0.439,0.08,1.07,0.128,2.084,0.208c0.494,0.036,1.126,0.124,1.561,0.51
		c0.604,0.071,1.155,0.113,1.6,0.113c1.008,0,1.949-0.193,2.752-0.528c0.378-0.157,0.718-0.37,1.026-0.586
		c0.021-0.016,0.039-0.028,0.06-0.043c0.186-0.136,0.412-0.298,0.614-0.497c0.12-0.118,0.874-0.772,0.873-2.172
		C24.999,1.333,22.419,0.006,19.649,0.005z M16.5,22.149c-0.078-0.238-0.165-0.432,0.046-1.05c0.072-0.213,0.309-0.649,0.382-0.786
		l-0.88,0.001c-0.17,0.281-0.329,0.726-0.406,1.197c-0.012,0.067-0.017,0.138-0.017,0.208c0.001,0.703,0.524,1.501,0.889,1.876
		c0.401,0.413,0.676,0.801,0.676,1.404h0.78c0-1.01-0.51-1.533-0.926-1.983C16.87,22.828,16.585,22.411,16.5,22.149z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit