403Webshell
Server IP : 103.234.187.230  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux lserver42043-ind.megavelocity.net 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/vanguarddmc.com/public/themeIcons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/vanguarddmc.com/public/themeIcons/cruise.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.003 512.003" style="enable-background:new 0 0 512.003 512.003;" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M256.001,406.94c-5.522,0-10,4.477-10,10v0.236c0,5.523,4.478,10,10,10c5.523,0,10-4.477,10-10v-0.236
				C266.001,411.417,261.524,406.94,256.001,406.94z"/>
			<path d="M477.274,491.999c-14.637,0-28.275-7.874-35.592-20.549c-1.786-3.094-5.088-5-8.66-5c-3.573,0-6.875,1.906-8.66,5
				c-6.743,11.679-18.853,19.265-32.164,20.39c19.036-36.855,36.264-83.566,50.104-126.438c0.19-0.47,0.349-0.948,0.464-1.435
				c4.594-14.277,8.807-28.106,12.582-40.984c0.081-0.237,0.147-0.478,0.211-0.718c4.431-15.135,8.252-28.933,11.367-40.557
				c0.924-3.451-0.063-7.133-2.588-9.66c-26.262-26.261-58.084-52.079-91.611-74.895l-2.371-76.837
				c-0.383-12.292-10.145-21.92-22.223-21.92h-41.804l-4.303-46.525c-0.014-0.227-0.033-0.452-0.063-0.675l-3.085-33.366
				C297.938,7.665,289.897,0,280.173,0h-48.342c-9.723,0-17.764,7.665-18.705,17.83l-3.087,33.373
				c-0.028,0.216-0.047,0.435-0.061,0.655l-4.304,46.537h-41.802c-12.082,0-21.843,9.63-22.223,21.923l-2.372,76.834
				c-33.527,22.817-65.35,48.634-91.611,74.896c-2.525,2.526-3.513,6.209-2.588,9.66c3.102,11.575,6.902,25.3,11.307,40.349
				c0.076,0.322,0.171,0.641,0.28,0.957c3.772,12.862,7.979,26.672,12.565,40.927c0.117,0.501,0.279,0.992,0.476,1.475
				c13.843,42.875,31.069,89.576,50.101,126.423c-13.311-1.124-25.42-8.71-32.162-20.389c-1.785-3.094-5.086-5-8.66-5.001
				c-3.572,0-6.874,1.906-8.66,5c-7.318,12.676-20.958,20.55-35.595,20.55c-5.523,0-10,4.477-10,10s4.478,10,10,10
				c16.873,0,32.854-7.039,44.254-18.987c11.398,11.949,27.38,18.989,44.255,18.989c5.008,0,9.934-0.627,14.686-1.811
				c0.233-0.05,0.464-0.108,0.694-0.176c10.996-2.876,21.021-8.776,28.875-17.008c11.398,11.951,27.379,18.995,44.254,18.995
				c16.874,0,32.854-7.039,44.252-18.987c11.4,11.949,27.382,18.989,44.255,18.989c16.875,0,32.854-7.044,44.255-18.995
				c7.801,8.178,17.746,14.056,28.656,16.952c0.352,0.112,0.707,0.199,1.064,0.27c4.706,1.159,9.58,1.772,14.533,1.772
				c16.875,0,32.857-7.04,44.257-18.989C444.418,504.961,460.399,512,477.273,512c5.523,0,10-4.477,10-10
				C487.274,496.476,482.798,491.999,477.274,491.999z M358.2,211.437c31.924,21.462,62.398,45.805,87.895,70.701
				c-1.672,6.163-3.522,12.851-5.533,19.944c-43.936-36.346-121.47-91.173-174.56-115.48l-0.001-26.624
				c29.471,12.932,60.596,30.34,90.51,50.322C357.033,210.734,357.597,211.115,358.2,211.437z M233.011,20h45.984l2.08,22.495
				h-50.146L233.011,20z M229.08,62.495h53.845l3.32,35.9H225.76L229.08,62.495z M161.64,120.935c0.038-1.248,0.884-2.54,2.232-2.54
				h50.919h82.42h0.021h50.901c1.348,0,2.193,1.293,2.232,2.54l1.938,62.827c-30.987-19.563-62.745-36.216-92.378-48.018
				c-0.03-0.013-0.061-0.024-0.091-0.037c-0.047-0.019-0.094-0.039-0.14-0.057c-0.085-0.033-0.172-0.057-0.256-0.088
				c-0.194-0.071-0.388-0.142-0.587-0.201c-0.12-0.036-0.241-0.062-0.362-0.093c-0.188-0.048-0.374-0.099-0.566-0.136
				c-0.16-0.031-0.32-0.05-0.481-0.073c-0.155-0.022-0.31-0.051-0.467-0.066c-0.648-0.064-1.302-0.064-1.95,0
				c-0.158,0.015-0.311,0.044-0.467,0.066c-0.16,0.023-0.322,0.042-0.482,0.073c-0.191,0.038-0.378,0.088-0.565,0.136
				c-0.121,0.031-0.243,0.057-0.362,0.093c-0.199,0.059-0.393,0.13-0.586,0.201c-0.086,0.031-0.172,0.055-0.256,0.088
				c-0.047,0.019-0.094,0.039-0.141,0.057c-0.029,0.012-0.061,0.024-0.09,0.037c-29.633,11.801-61.389,28.454-92.376,48.017
				L161.64,120.935z M65.909,282.138c25.488-24.888,55.951-49.223,87.863-70.679c0.617-0.325,1.192-0.718,1.725-1.161
				c29.913-19.982,61.035-37.389,90.504-50.32l0.001,26.623c-53.09,24.307-130.622,79.133-174.56,115.479
				C69.432,294.989,67.583,288.302,65.909,282.138z M371.528,488.171c-7.578-3.511-14.06-9.279-18.357-16.72
				c-0.017-0.031-0.039-0.059-0.059-0.09c-0.108-0.185-0.228-0.363-0.35-0.541c-0.066-0.099-0.131-0.2-0.201-0.296
				c-0.117-0.158-0.243-0.31-0.369-0.462c-0.089-0.106-0.174-0.216-0.267-0.318c-0.109-0.121-0.228-0.235-0.344-0.351
				c-0.121-0.122-0.241-0.246-0.368-0.361c-0.096-0.087-0.2-0.168-0.301-0.251c-0.157-0.131-0.314-0.262-0.478-0.383
				c-0.092-0.067-0.189-0.128-0.283-0.193c-0.182-0.124-0.363-0.246-0.553-0.357c-0.029-0.018-0.057-0.04-0.088-0.057
				c-0.078-0.045-0.161-0.08-0.241-0.123c-0.177-0.096-0.353-0.189-0.534-0.273c-0.142-0.066-0.284-0.124-0.428-0.184
				c-0.15-0.062-0.302-0.123-0.455-0.178c-0.17-0.06-0.342-0.113-0.514-0.164c-0.133-0.039-0.265-0.078-0.398-0.111
				c-0.186-0.046-0.372-0.085-0.559-0.121c-0.13-0.025-0.26-0.049-0.391-0.068c-0.184-0.027-0.367-0.048-0.551-0.065
				c-0.143-0.014-0.285-0.024-0.43-0.032c-0.168-0.008-0.336-0.011-0.505-0.011c-0.162,0-0.324,0.003-0.487,0.011
				c-0.148,0.007-0.298,0.019-0.446,0.033c-0.179,0.017-0.356,0.037-0.534,0.064c-0.137,0.02-0.271,0.045-0.408,0.071
				c-0.182,0.035-0.361,0.073-0.542,0.118c-0.14,0.035-0.276,0.075-0.413,0.115c-0.168,0.05-0.335,0.101-0.501,0.16
				c-0.157,0.056-0.313,0.119-0.468,0.182c-0.139,0.058-0.279,0.115-0.417,0.179c-0.183,0.085-0.361,0.18-0.54,0.276
				c-0.078,0.043-0.16,0.077-0.238,0.122c-0.031,0.018-0.058,0.039-0.088,0.057c-0.19,0.111-0.371,0.234-0.553,0.358
				c-0.095,0.064-0.191,0.125-0.283,0.192c-0.164,0.121-0.321,0.252-0.479,0.384c-0.101,0.083-0.205,0.164-0.301,0.251
				c-0.127,0.115-0.247,0.239-0.368,0.361c-0.116,0.116-0.234,0.23-0.344,0.351c-0.093,0.102-0.177,0.211-0.266,0.318
				c-0.126,0.152-0.253,0.304-0.37,0.462c-0.07,0.096-0.135,0.197-0.201,0.296c-0.121,0.178-0.241,0.356-0.35,0.541
				c-0.02,0.031-0.041,0.059-0.059,0.09c-7.318,12.676-20.958,20.55-35.595,20.55c-14.637,0-28.275-7.875-35.595-20.552
				c-1.785-3.094-5.087-5-8.66-5c-3.572,0-6.874,1.906-8.66,5C240.022,484.126,226.383,492,211.746,492
				c-14.637,0-28.275-7.874-35.594-20.55c-0.018-0.03-0.039-0.057-0.057-0.086c-0.111-0.189-0.233-0.372-0.357-0.555
				c-0.066-0.095-0.127-0.192-0.193-0.284c-0.119-0.162-0.25-0.317-0.379-0.473c-0.086-0.102-0.168-0.209-0.258-0.308
				c-0.111-0.124-0.232-0.24-0.351-0.358c-0.12-0.119-0.237-0.241-0.361-0.353c-0.099-0.089-0.204-0.171-0.306-0.256
				c-0.156-0.13-0.312-0.26-0.475-0.38c-0.092-0.067-0.189-0.129-0.285-0.194c-0.182-0.124-0.363-0.245-0.551-0.357
				c-0.031-0.017-0.058-0.039-0.088-0.057c-0.078-0.045-0.16-0.08-0.24-0.123c-0.178-0.096-0.355-0.19-0.537-0.275
				c-0.14-0.065-0.279-0.122-0.42-0.18c-0.154-0.064-0.309-0.126-0.465-0.182c-0.167-0.059-0.334-0.11-0.502-0.16
				c-0.138-0.041-0.275-0.081-0.414-0.116c-0.18-0.044-0.358-0.083-0.538-0.117c-0.138-0.026-0.276-0.052-0.415-0.072
				c-0.175-0.026-0.35-0.046-0.524-0.062c-0.152-0.015-0.306-0.027-0.459-0.034c-0.157-0.008-0.314-0.011-0.472-0.011
				c-0.174,0-0.349,0.003-0.523,0.012c-0.137,0.007-0.271,0.018-0.407,0.03c-0.191,0.017-0.383,0.039-0.573,0.068
				c-0.123,0.019-0.245,0.041-0.367,0.064c-0.194,0.037-0.389,0.078-0.582,0.126c-0.125,0.032-0.248,0.067-0.371,0.104
				c-0.182,0.054-0.361,0.109-0.541,0.173c-0.145,0.052-0.286,0.109-0.428,0.167c-0.152,0.062-0.303,0.124-0.452,0.194
				c-0.174,0.081-0.343,0.171-0.513,0.262c-0.084,0.046-0.172,0.083-0.256,0.131c-0.033,0.019-0.062,0.041-0.094,0.06
				c-0.181,0.107-0.355,0.225-0.531,0.343c-0.102,0.069-0.205,0.135-0.305,0.208c-0.156,0.115-0.305,0.24-0.455,0.365
				c-0.108,0.089-0.22,0.176-0.323,0.27c-0.12,0.108-0.233,0.226-0.349,0.341c-0.122,0.122-0.247,0.242-0.361,0.37
				c-0.088,0.097-0.169,0.201-0.253,0.302c-0.131,0.157-0.262,0.313-0.382,0.477c-0.068,0.092-0.13,0.191-0.195,0.286
				c-0.123,0.181-0.244,0.362-0.355,0.549c-0.018,0.031-0.039,0.058-0.057,0.089c-4.297,7.44-10.779,13.208-18.354,16.719
				c-18.799-34.97-35.994-80.689-49.95-123.353l8.542-7.487c6.028-5.287,12.473-10.703,19.156-16.099
				c4.297-3.469,4.969-9.765,1.5-14.062c-3.469-4.297-9.765-4.969-14.063-1.5c-6.894,5.565-13.549,11.159-19.777,16.622
				l-1.988,1.742c-2.23-7.17-4.356-14.179-6.367-20.954c39.91-34.024,115.925-88.274,168.468-114.313L246,388.207
				c0,5.523,4.477,10,10,10s10-4.477,10-10l0.002-179.442c52.544,26.039,128.56,80.29,168.47,114.314
				c-2.011,6.775-4.136,13.782-6.367,20.951l-1.985-1.74c-12.897-11.308-27.026-22.697-43.19-34.819
				c-4.42-3.313-10.688-2.417-14,2.001c-3.314,4.418-2.418,10.686,2,14c15.535,11.649,29.668,23.04,42.006,33.858l8.541,7.486
				C407.522,407.474,390.327,453.197,371.528,488.171z"/>
			<path d="M141.721,307.997c-3.897-3.464-9.75-3.326-13.48,0.176c-0.867,0.811-1.588,1.772-2.121,2.838
				c-2.47,4.94-0.468,10.947,4.473,13.416c1.436,0.718,2.961,1.058,4.464,1.058c2.827,0,5.573-1.203,7.486-3.359
				c0.003-0.004,0.007-0.007,0.01-0.011C146.221,317.986,145.85,311.666,141.721,307.997z"/>
		</g>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit