| .. | |||||
| 16th Annual Report 2021-22.pdf | |||||
| 19 CSR Policy -Oct 23.pdf | |||||
| 20140901-PFS ECS_Mandate_FY1314.pdf | |||||
| 20140901-PFS Proxy_form_FY1314.pdf | |||||
| 20140902-PFS Nomination Form-SH_13_FY1314.pdf | |||||
| 20140927-PFS-Voting Results 8th AGM.PDF | |||||
| 20150629_Policy_materiality_of_Related_Party_Transactions.pdf | |||||
| 20150629_Policy_on_determining_Material_Subsidiaries.pdf | |||||
| 2015062_FAMILIARISATION_PROGRAMME_MODULE.pdf | |||||
| 20160712-PFS Shareholding Pattern-FY 1617 Q1.pdf | |||||
| 28102024 Press Release PFS - Q2FY25.pdf | |||||
| 3rd_Party_Grievance_Redressal_Mechanism.pdf | |||||
| Addendum to Notice of Annual General Meeting.pdf | |||||
| Annual Report 2021-22.pdf | |||||
| CSR Policy.pdf | |||||
| CSR_Policy.pdf | |||||
| Chairman Speech-18th AGM.pdf | |||||
| Conference q3fy25.pdf | |||||
| Corporate Presentation- Q4 FY16.pdf | |||||
| Corporate Presentations - Q3 FY16.pdf | |||||
| Corporate_Governance.pdf | |||||
| DebtProposalForm.pdf | |||||
| Declaration- Cl_35A-Mar15.pdf | |||||
| Details of Familirisation Programme.pdf | |||||
| Details_of_Familirisation_Programme.pdf | |||||
| Dividend Distribution Policy-For website.pdf | |||||
| ECS Mandate.pdf | |||||
| ECS mandate.pdf | |||||
| EquityProposalForm.pdf | |||||
| Fair Practice Code PFS (English).pdf | |||||
| Fair Practice Code PFS (Hindi).pdf | |||||
| Fair Practice Code PFS - English.pdf | |||||
| Fair Practice Code PFS - Hindi.pdf | |||||
| Fair Practice Code PFS -Hindi.pdf | |||||
| Familiarization programme module-For Website.pdf | |||||
| Financial Results - Q2 & H1 FY2016.pdf | |||||
| Financial Results - Q2 -H1 FY2016.pdf | |||||
| Form 5 INV FY 1314.pdf | |||||
| Form MGT-7 FY 20-21.pdf | |||||
| Form MGT-7-For website.pdf | |||||
| Form_ISR-1.pdf | |||||
| Form_ISR-2.pdf | |||||
| Form_ISR-3.pdf | |||||
| Form_MGT_7 -for website.pdf | |||||
| Form_MGT_7 PFS 23-24 Signed.pdf | |||||
| Form_SH13_NOMINATION_FORM.pdf | |||||
| Greivance Redresal Customer.pdf | |||||
| Greivance Redresal Mech for Third Party.pdf | |||||
| Intimation of 17th Annual General Meeting.pdf | |||||
| InvestorPresentation.pdf | |||||
| KYC-Policy.pdf | |||||
| KYCFormA.pdf | |||||
| KYCFormB.pdf | |||||
| KYC_Form_A.pdf | |||||
| KYC_Form_B.pdf | |||||
| KYC_Policy_Aug_23.pdf | |||||
| LetterPressRelease.pdf | |||||
| List of Shareholders IEPF FY 2012-2013.pdf | |||||
| Memorandum of Association and Articles of Association.pdf | |||||
| Newspaper Advertisement – 16th Annual General Meeting (AGM).pdf | |||||
| Newspaper Advt post dispatch of AGM Notice.pdf | |||||
| Newspaper Advt-Notice of AGM.pdf | |||||
| Newspaper clippings of pre-dispatch intimation of Notice of 18th Annual General Meeting.pdf | |||||
| Newspapernoticeof9thAGM.PDF | |||||
| Nomination Form-SH 13.pdf | |||||
| Nomination and Remuneration and Board Diversity-For Website.pdf | |||||
| Notice 15th AGM.pdf | |||||
| Notice of 16th AGM of PFS.pdf | |||||
| Notice of AGM.pdf | |||||
| PFS AR 2023-24.pdf | |||||
| PFS Annual Report 2022-23.pdf | |||||
| PFS Annual Report FY 200809.pdf | |||||
| PFS Annual Report FY 200910.pdf | |||||
| PFS Annual Report FY 201011.pdf | |||||
| PFS Annual Report FY 201112.pdf | |||||
| PFS Annual Report FY 201213.pdf | |||||
| PFS Annual Report FY 201314.pdf | |||||
| PFS Annual Report FY 201415.pdf | |||||
| PFS Annual Report FY2015-16.pdf | |||||
| PFS Annual Report FY2017-18.pdf | |||||
| PFS Annual Report FY2018-19.pdf | |||||
| PFS Annual Report FY2021-22.pdf | |||||
| PFS Annual Report Fy2016-17.pdf | |||||
| PFS Annual Report Fy2019-20.pdf | |||||
| PFS Annual Report Fy2020-21.pdf | |||||
| PFS Annual Report Fy2022-23.pdf | |||||
| PFS Annual Report Fy2023-24.pdf | |||||
| PFS Financial Results - Q1 FY2021.pdf | |||||
| PFS Financial Results - Q2 FY2021.pdf | |||||
| PFS Financial Results - Q3 FY2021.pdf | |||||
| PFS Financial Results - Q4 FY2021.pdf | |||||
| PFS Financial Results Q1 FY2012.pdf | |||||
| PFS Financial Results Q1 FY2013.pdf | |||||
| PFS Financial Results Q1 FY2014.pdf | |||||
| PFS Financial Results Q1 FY2015.pdf | |||||
| PFS Financial Results Q1 FY2016.pdf | |||||
| PFS Financial Results Q2 FY2011.pdf | |||||
| PFS Financial Results Q2 FY2012.pdf | |||||
| PFS Financial Results Q2 FY2013.pdf | |||||
| PFS Financial Results Q2 FY2014.pdf | |||||
| PFS Financial Results Q2 FY2015.pdf | |||||
| PFS Financial Results Q3 FY2011.pdf | |||||
| PFS Financial Results Q3 FY2012.pdf | |||||
| PFS Financial Results Q3 FY2013.pdf | |||||
| PFS Financial Results Q3 FY2014.pdf | |||||
| PFS Financial Results Q3 FY2015.pdf | |||||
| PFS Financial Results Q4 FY2011.pdf | |||||
| PFS Financial Results Q4 FY2012.pdf | |||||
| PFS Financial Results Q4 FY2013.pdf | |||||
| PFS Financial Results Q4 FY2014.pdf | |||||
| PFS Financial Results Q4 FY2015.pdf | |||||
| PFS Investor Presentation Q1FY2021.pdf | |||||
| PFS Investor Presentation Q2FY2021.pdf | |||||
| PFS Investor Presentation Q3FY2021.pdf | |||||
| PFS Investor Presentation Q4FY2021.pdf | |||||
| PFS Notice of AGM 2023-24.pdf | |||||
| PFS Presentation Q1FY25.pdf | |||||
| PFS Presentation Q2 H1FY25.pdf | |||||
| PFS Press Release - Q1 FY2021.pdf | |||||
| PFS Press Release - Q2 FY2021.pdf | |||||
| PFS Press Release - Q3 FY2021.pdf | |||||
| PFS Press Release - Q4 FY2021.pdf | |||||
| PFS Regulatory Disclosures-Q1FY2021.pdf | |||||
| PFS Regulatory Disclosures-Q2FY2021.pdf | |||||
| PFS Regulatory Disclosures-Q3FY2021.pdf | |||||
| PFS Regulatory Disclosures-Q4FY2021.pdf | |||||
| PFS Regulatory Disclosures-Q4FY2022.pdf | |||||
| PFS Results Presentation - Q1 FY2012.pdf | |||||
| PFS Results Presentation - Q1 FY2013.pdf | |||||
| PFS Results Presentation - Q1 FY2014.pdf | |||||
| PFS Results Presentation - Q2 FY2012.pdf | |||||
| PFS Results Presentation - Q2 FY2013.pdf | |||||
| PFS Results Presentation - Q3 FY2012.pdf | |||||
| PFS Results Presentation - Q3 FY2013.pdf | |||||
| PFS Results Presentation - Q4 FY2012.pdf | |||||
| PFS Results Presentation - Q4 FY2013.pdf | |||||
| PFS Results Presentation Q1 FY2015.pdf | |||||
| PFS Results Presentation Q1 FY2016.pdf | |||||
| PFS Results Presentation Q2 FY2014.pdf | |||||
| PFS Results Presentation Q2 FY2015.pdf | |||||
| PFS Results Presentation Q3 FY2014.pdf | |||||
| PFS Results Presentation Q3 FY2015.pdf | |||||
| PFS Results Presentation Q4 FY2014.pdf | |||||
| PFS Results Presentation Q4 FY2015.pdf | |||||
| PFS SHP Q1 FY 22.pdf | |||||
| PFS SHP Q2.pdf | |||||
| PFS SHP Q4 FY 21-22.pdf | |||||
| PFS Shareholding Pattern as on 30th June, 2016.pdf | |||||
| PFS Shareholding Pattern-FY 1011 Q4.pdf | |||||
| PFS Shareholding Pattern-FY 1112 Q1.pdf | |||||
| PFS Shareholding Pattern-FY 1112 Q2.pdf | |||||
| PFS Shareholding Pattern-FY 1112 Q3.pdf | |||||
| PFS Shareholding Pattern-FY 1112 Q4.pdf | |||||
| PFS Shareholding Pattern-FY 1213 Q1.pdf | |||||
| PFS Shareholding Pattern-FY 1213 Q2.pdf | |||||
| PFS Shareholding Pattern-FY 1213 Q3.pdf | |||||
| PFS Shareholding Pattern-FY 1213 Q4.pdf | |||||
| PFS Shareholding Pattern-FY 1314 Q1.pdf | |||||
| PFS Shareholding Pattern-FY 1314 Q2.PDF | |||||
| PFS Shareholding Pattern-FY 1314 Q3.pdf | |||||
| PFS Shareholding Pattern-FY 1314 Q4.pdf | |||||
| PFS Shareholding Pattern-FY 1415 Q1.pdf | |||||
| PFS Shareholding Pattern-FY 1415 Q2.pdf | |||||
| PFS Shareholding Pattern-FY 1415 Q3.pdf | |||||
| PFS Shareholding Pattern-FY 1516 Q2.PDF | |||||
| PFS Shareholding pattern-FY 1415 Q4.pdf | |||||
| PFS Shareholding pattern-FY 1516 Q1.pdf | |||||
| PFS letter to Exchange for Annual Report.pdf | |||||
| PFS-Noticeof9thAGMnotice.pdf | |||||
| PFS9thAGMResults-2015.pdf | |||||
| PFSCorporatePresentation-1516Q1.pdf | |||||
| PFS_ASC_FY_2021-22_30052022.pdf | |||||
| PFS_Corporate_Presentation_Q1_FY17.pdf | |||||
| PFS_ECSMandate-FY1415.pdf | |||||
| PFS_ProxyForm-FY1415.pdf | |||||
| PFS_Q1_FY2017_Results.pdf | |||||
| PFS_Q1_FY2017_Results_Press_Release.pdf | |||||
| PFS_Q2 & H1 FY2016 Results - Press Release.pdf | |||||
| PFS_Q2-H1 FY2016 Results - Press Release.pdf | |||||
| PFS_SH 13_Nomination Form-FY1415.pdf | |||||
| PTC INDIA FINANCIAL SERVICE LIMITED Transcriptv1.pdf | |||||
| PTC India Financial Services Limited - Q2 & H1FY2016.pdf | |||||
| PTC India Financial Services Limited - Q2- H1FY2016.pdf | |||||
| PTC India Financial Services Ltd - AGM Transcript.pdf | |||||
| PTC India Financial Services Ltd.pdf | |||||
| Performance evaluation of Directors and Board-For website.pdf | |||||
| Performance_Evaluation_Policy_for_BOD.pdf | |||||
| Policy Grievance Redressal for Employees.pdf | |||||
| Policy on Preservation of Documents.pdf | |||||
| Policy on determination of materiality of events.pdf | |||||
| Policy on material subsy-For Website.pdf | |||||
| Postal_ballot_result_signed_by_Chairman-Mar15.pdf | |||||
| Press Release - Financial Results Q1 FY2012.pdf | |||||
| Press Release - Financial Results Q1 FY2013.pdf | |||||
| Press Release - Financial Results Q1 FY2014.pdf | |||||
| Press Release - Financial Results Q1 FY2015.pdf | |||||
| Press Release - Financial Results Q1 FY2016.pdf | |||||
| Press Release - Financial Results Q2 FY2012.pdf | |||||
| Press Release - Financial Results Q2 FY2013.pdf | |||||
| Press Release - Financial Results Q2 FY2014.pdf | |||||
| Press Release - Financial Results Q2 FY2015.pdf | |||||
| Press Release - Financial Results Q3 FY2012.pdf | |||||
| Press Release - Financial Results Q3 FY2013.pdf | |||||
| Press Release - Financial Results Q3 FY2014.pdf | |||||
| Press Release - Financial Results Q3 FY2015.pdf | |||||
| Press Release - Financial Results Q4 FY2012.pdf | |||||
| Press Release - Financial Results Q4 FY2013.pdf | |||||
| Press Release - Financial Results Q4 FY2014.pdf | |||||
| Press Release - Financial Results Q4 FY2015.pdf | |||||
| PressRelease-Q325.pdf | |||||
| Q1FY22 Confirence Call.pdf | |||||
| Q1FY22 Financial Results.pdf | |||||
| Q1FY22 Investor Presentation.pdf | |||||
| Q1FY22 Press Release.pdf | |||||
| Q1FY22 Regulatory Disclosures.pdf | |||||
| Q1FY23.pdf | |||||
| Q1FY24.pdf | |||||
| Q1FY25 Investor Presentation.pdf | |||||
| Q1FY25 Regulatory Disclosures.pdf | |||||
| Q1FY25.pdf | |||||
| Q1Fy23 Disclosure.pdf | |||||
| Q1Fy23 Press Release.pdf | |||||
| Q1Fy23 Result.pdf | |||||
| Q1Fy24 Conference Call.pdf | |||||
| Q1Fy24 Disclosure.pdf | |||||
| Q1Fy24 Financial Result.pdf | |||||
| Q1Fy24 Presentation.pdf | |||||
| Q1Fy24 Press Release.pdf | |||||
| Q1Fy24 Transcripts.pdf | |||||
| Q1Fy25 Conference Call.pdf | |||||
| Q1Fy25 Financial Result.pdf | |||||
| Q1Fy25 Press Release.pdf | |||||
| Q1_FY2017_Results_Presentation.pdf | |||||
| Q2FY23.pdf | |||||
| Q2FY24.pdf | |||||
| Q2FY25 Regulatory Disclosures.pdf | |||||
| Q2Fy22 Financial Result.pdf | |||||
| Q2Fy22 Investor Presentation.pdf | |||||
| Q2Fy22 Press Release.pdf | |||||
| Q2Fy22 Regulatory Disclosures.pdf | |||||
| Q2Fy23 Conference Call.pdf | |||||
| Q2Fy23 Disclosure.pdf | |||||
| Q2Fy23 Investor Presentation.pdf | |||||
| Q2Fy23 Press Release.pdf | |||||
| Q2Fy23 Result.pdf | |||||
| Q2Fy23 Transcript.pdf | |||||
| Q2Fy24 Financial Result.pdf | |||||
| Q2Fy24 Presentation.pdf | |||||
| Q2Fy24 Press Release.pdf | |||||
| Q2Fy25 Conference Call.pdf | |||||
| Q3FY23.pdf | |||||
| Q3FY24.pdf | |||||
| Q3Fy22 Conference Call.pdf | |||||
| Q3Fy22 Disclosure.pdf | |||||
| Q3Fy22 Financial Result.pdf | |||||
| Q3Fy22 Investor Presentation.pdf | |||||
| Q3Fy22 Press Release.pdf | |||||
| Q3Fy22 Transcripts.pdf | |||||
| Q3Fy23 Conference Call.pdf | |||||
| Q3Fy23 Disclosure.pdf | |||||
| Q3Fy23 Financial Result.pdf | |||||
| Q3Fy23 Investor Presentation.pdf | |||||
| Q3Fy23 Press Release.pdf | |||||
| Q3Fy24 Conference Call.pdf | |||||
| Q3Fy24 Disclosure.pdf | |||||
| Q3Fy24 Financial Result.pdf | |||||
| Q3Fy24 Presentation.pdf | |||||
| Q3Fy24 Press Release.pdf | |||||
| Q3Fy24 Transcripts.pdf | |||||
| Q3Fy24Transcripts.pdf | |||||
| Q4FY21 Conference Call.pdf | |||||
| Q4FY22 Regulatory Disclosures.pdf | |||||
| Q4FY23.pdf | |||||
| Q4FY24.pdf | |||||
| Q4Fy22 Investor Presentation.pdf | |||||
| Q4Fy22 Press Release.pdf | |||||
| Q4Fy23 Conference Call.pdf | |||||
| Q4Fy23 Disclosure.pdf | |||||
| Q4Fy23 Financial Result.pdf | |||||
| Q4Fy23 Investor Presentation.pdf | |||||
| Q4Fy23 Press Release.pdf | |||||
| Q4Fy23 Transcripts.pdf | |||||
| Q4Fy24 Conference Call.pdf | |||||
| Q4Fy24 Disclosure.pdf | |||||
| Q4Fy24 Financial Result.pdf | |||||
| Q4Fy24 Presentation.pdf | |||||
| Q4Fy24 Press Release.pdf | |||||
| Q4Fy24 Transcripts.pdf | |||||
| Result PDF Q2 and H1 FY 25.pdf | |||||
| Result Q3 and 9M FY 25 PDF.pdf | |||||
| RevisedKYCPolicyAug23.pdf | |||||
| SCR SEBI_PFS 2021.pdf | |||||
| SHP 31.12.2024 - Website.pdf | |||||
| SHP Q3 FY 2122.pdf | |||||
| SHPPFSDecember31-2015.pdf | |||||
| Scrutinizer_Report_Postal_Ballot_PFS-Mar15.pdf | |||||
| Secretarial Compliance Report.pdf | |||||
| Secretarial Compliance report FY 24.pdf | |||||
| Shareholding Pattern- PFS as on March 31, 2016.pdf | |||||
| Shareholding Pattern- PFS- March-31-2016.pdf | |||||
| Speciman format of letter to PFS for KYC.pdf | |||||
| Statutory audit policy and appointment procedure-For website.pdf | |||||
| Summary of proceedings of AGM.pdf | |||||
| Summary of the Transcript 15th Annual General Meeting.pdf | |||||
| Transcriptsq3fy24.pdf | |||||
| Unpaid_unclaimed_amounts_lying_with_company_FY_2013-14.pdf | |||||
| Voting Results and Scrutinizer’s Report of 18th AGM.pdf | |||||
| Website Archival Policy-for website.pdf | |||||
| Website Archival Policy.pdf | |||||
| company csr presentation.pdf | |||||
| corporate_social_responsibility_policy.pdf | |||||
| grievance_redressal_mechanism.pdf | |||||
| kyc-form-a.pdf | |||||
| kyc-form-b.pdf | |||||
| nomination_and_remuneratin_board_diversity_policy.pdf | |||||
| pfs-code-of-conduct.pdf | |||||
| pfs-code-of-practices-and-procedures.pdf | |||||
| pfs-insider-trading-code.pdf | |||||
| pfsagmproceedings.pdf | |||||
| pfsagmresults.pdf | |||||
| pfsannualreport2021.pdf | |||||
| pfsintimation.pdf | |||||
| pfsintimationmoaandaoa.pdf | |||||
| pfsintimationofagm.pdf | |||||
| pfsintimationproceedingsofagm.pdf | |||||
| pfsintimationsigned.pdf | |||||
| pfsintimationvotingresults.pdf | |||||
| pfsnewspaperadvt.pdf | |||||
| pfsnewspaperadvt1.pdf | |||||
| q_3Pressrelease (1).pdf | |||||
| q_3Pressrelease.pdf | |||||
| q_3financialresults.pdf | |||||
| q_3resultspresentation.pdf | |||||
| q_4Pressrelease.pdf | |||||
| q_4financialresults.pdf | |||||
| q_4resultspresentation.pdf | |||||
| whistle_blower_policy.pdf |
Youez - 2016 - github.com/yon3zu
LinuXploit